The following are the current most viewed articles on Wikipedia within Wikipedia's 1960s in fiction category. Think of it as a What's Hot list for 1960s in fiction. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
| Rank | Topic | Wikipedia views | |
|---|---|---|---|
| 1 | Happy Days | 6,989 | ![]() |
| 2 | The Wonder Years | 4,764 | ![]() |
| 3 | The Operative: No One Lives Forever | 733 | ![]() |
| 4 | No One Lives Forever 2: A Spy in H.A.R.M.'s Way | 352 | ![]() |
| 5 | Supercar (TV series) | 248 | ![]() |
| 6 | The Secret Service | 160 | ![]() |
| 7 | Dog City | 144 | ![]() |
Fiction set in the 1960s.
This category has the following 4 subcategories, out of 4 total.
The following 6 pages are in this category, out of 6 total. This list may not reflect recent changes (learn more).
|
|