The following are the current most viewed articles on Wikipedia within Wikipedia's 1970 crimes category. Think of it as a What's Hot list for 1970 crimes. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
| Rank | Topic | Wikipedia views | |
|---|---|---|---|
| 1 | Dean Corll | 1,081 | ![]() |
| 2 | Original Night Stalker | 572 | ![]() |
| 3 | William Devino | 455 | ![]() |
| 4 | Michael "Spider" Gianco | 315 | ![]() |
| 5 | Newhall massacre | 211 | ![]() |
| 6 | Donna Lass | 107 | ![]() |
| 7 | Henry Marrow | 64 | ![]() |
| 8 | Robert Charles Browne | 59 | ![]() |
| 9 | Marin County courthouse incident | 49 | ![]() |
| 10 | Teymur Bakhtiar | 39 | ![]() |
| 11 | Crawford family murder | 37 | ![]() |
| 12 | Polycarpos Georgadjis | 33 | ![]() |
List of crimes which initially occurred in 1970. Articles about serial crimes should use the year in which the first specific crime in that series was committed.
| 1970s crimes: | << 1970-1971-1972-1973-1974-1975-1976-1977-1978-1979 >> |
The following 3 pages are in this category, out of 3 total. This list may not reflect recent changes (learn more).
|
|