The following are the current most viewed articles on Wikipedia within Wikipedia's 1970 introductions category. Think of it as a What's Hot list for 1970 introductions. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
| Rank | Topic | Wikipedia views | |
|---|---|---|---|
| 1 | Boeing 747 | 9,210 | ![]() |
| 2 | Page Three | 3,483 | ![]() |
| 3 | Pascal (programming language) | 2,264 | ![]() |
| 4 | Gonzo the Great | 619 | ![]() |
| 5 | IBM System/370 | 278 | ![]() |
| 6 | Indian Pacific | 210 | ![]() |
| 7 | Corelle | 178 | ![]() |
| 8 | Charms Blow Pops | 131 | ![]() |
| 9 | King Vitaman | 85 | ![]() |
| 10 | Sherlock Hemlock | 74 | ![]() |
| 11 | Datapoint 2200 | 54 | ![]() |
| 12 | Bonus Jack | 34 | ![]() |
| 13 | RSVP (board game) | 32 | ![]() |
| 14 | Akebono (train) | 22 | ![]() |
| 15 | Domar serfdom model | 17 | ![]() |
| ← 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 → |
This category has the following 5 subcategories, out of 5 total.
The following 12 pages are in this category, out of 12 total. This list may not reflect recent changes (learn more).
ABC |
DGI |
KPR |
|
|