The following are the current most viewed articles on Wikipedia within Wikipedia's 1970s in the United States category. Think of it as a What's Hot list for 1970s in the United States. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
| Rank | Topic | Wikipedia views | |
|---|---|---|---|
| 1 | Zodiac Killer | 6,863 | ![]() |
| 2 | Apollo program | 4,094 | ![]() |
| 3 | Eisenhower Dollar | 858 | ![]() |
| 4 | Original Night Stalker | 572 | ![]() |
| 5 | FBI Ten Most Wanted Fugitives, 1970s | 264 | ![]() |
| 6 | List of California ballot propositions 1970–1979 | 91 | ![]() |
| 7 | Halloween Massacre | 49 | ![]() |
| 8 | Sharpstown scandal | 35 | ![]() |
| 9 | California ballot propositions 1970–1979 | less than 5 views |
This category has the following 12 subcategories, out of 12 total.
1 |
1 cont. |
1 cont.TW |
The following 8 pages are in this category, out of 8 total. This list may not reflect recent changes (learn more).
AF |
HLO |
SZ |
|
|