The following are the current most viewed articles on Wikipedia within Wikipedia's 1977 crimes category. Think of it as a What's Hot list for 1977 crimes. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
| Rank | Topic | Wikipedia views | |
|---|---|---|---|
| 1 | Steve Biko | 1,602 | ![]() |
| 2 | Richard Chase | 1,069 | ![]() |
| 3 | Hillside Strangler | 974 | ![]() |
| 4 | Kenneth Bianchi | 607 | ![]() |
| 5 | Mickey Spillane (mobster) | 318 | ![]() |
| 6 | Danny Greene | 274 | ![]() |
| 7 | Angelo Buono, Jr. | 268 | ![]() |
| 8 | Donald Mackay (anti-drugs campaigner) | 95 | ![]() |
| 9 | Arnfinn Nesset | 72 | ![]() |
| 10 | Murder of Mary Quigley | 67 | ![]() |
| 11 | Francine Hughes | 65 | ![]() |
| 12 | Bonnie Garland murder case | 62 | ![]() |
| 13 | Tom Kapatos | 50 | ![]() |
| 14 | Easey Street murders | 39 | ![]() |
| 15 | Jesse Bishop | 33 | ![]() |
| 16 | David Holden | 16 | ![]() |
List of crimes which initially occurred in 1977. Articles about serial crimes should use the year in which the first specific crime in that series was committed.
| 1970s crimes: | << 1970-1971-1972-1973-1974-1975-1976-1977-1978-1979 >> |
The following 3 pages are in this category, out of 3 total. This list may not reflect recent changes (learn more).
|
|