The following are the current most viewed articles on Wikipedia within Wikipedia's Baby boomers in fiction category. Think of it as a What's Hot list for Baby boomers in fiction. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
| Rank | Topic | Wikipedia views | |
|---|---|---|---|
| 1 | That '70s Show | 15,477 | ![]() |
| 2 | All in the Family | 10,544 | ![]() |
| 3 | Family Ties | 4,091 | ![]() |
| 4 | Across the Universe (film) | 3,702 | ![]() |
| 5 | W. (film) | 3,275 | ![]() |
| 6 | Austin Powers (film series) | 2,931 | ![]() |
| 7 | Hair (musical) | 2,799 | ![]() |
| 8 | Pirates of Silicon Valley | 2,497 | ![]() |
| 9 | Easy Rider | 2,379 | ![]() |
| 10 | Parenthood | 2,237 | ![]() |
| 11 | Bobby (2006 film) | 2,035 | ![]() |
| 12 | The First Wives Club | 1,611 | ![]() |
| 13 | The Doors (film) | 1,550 | ![]() |
| 14 | Velvet Goldmine | 1,460 | ![]() |
| 15 | The Big Chill (film) | 1,426 | ![]() |
| 16 | Thirtysomething (TV series) | 1,228 | ![]() |
| 17 | Hair (film) | 924 | ![]() |
| 18 | Working Girl | 866 | ![]() |
| 19 | The Mod Squad | 743 | ![]() |
| 20 | Zabriskie Point (film) | 509 | ![]() |
| 21 | Room 222 | 496 | ![]() |
| 22 | The Last Days of Disco | 469 | ![]() |
| 23 | I Wanna Hold Your Hand (film) | 366 | ![]() |
| 24 | Baby Boom (film) | 348 | ![]() |
| 25 | Two of Us (TV film) | 298 | ![]() |
| 26 | The Banger Sisters | 253 | ![]() |
| 27 | Hideous Kinky (film) | 209 | ![]() |
| 28 | 1969 (film) | 197 | ![]() |
| 29 | Return of the Secaucus 7 | 118 | ![]() |
| 30 | The Trip (2002 film) | 110 | ![]() |
The following is a list of fictional works (literature, film, television) with themes which are directly related to the Baby boomer generation. The characters are either works of fiction or are representations of real people in fictional works.
The following 31 pages are in this category, out of 31 total. This list may not reflect recent changes (learn more).
1ABDEF |
F cont.HILMPR |
TVWZ |
|
|