The following are the current most viewed articles on Wikipedia within Wikipedia's British horror writers category. Think of it as a What's Hot list for British horror writers. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
Rank | Topic | Wikipedia views | |
---|---|---|---|
1 | Roald Dahl | 12,025 | ![]() |
2 | Algernon Blackwood | 338 | ![]() |
3 | Tanith Lee | 199 | ![]() |
4 | M. P. Shiel | 157 | ![]() |
5 | Graham Masterton | 126 | ![]() |
6 | Denis MacEoin | 30 | ![]() |
7 | James Havoc | 22 | ![]() |
8 | James Malcolm Rymer | 21 | ![]() |
9 | Thomas Peckett Prest | 20 | ![]() |
10 | Joel Lane | 17 | ![]() |
11 | A. M. Burrage | 17 | ![]() |
12 | Philip Caveney | 16 | ![]() |
13 | L. P. Davies | 13 | ![]() |
14 | Christine Campbell Thomson | 10 | ![]() |
15 | Steve Green (journalist) | 8 | ![]() |
16 | David J. Rodger | 7 | ![]() |
17 | Adrian Dawson | less than 5 views |
Horror writers from the United Kingdom.
This category has the following 3 subcategories, out of 3 total.
The following 15 pages are in this category, out of 15 total. This list may not reflect recent changes (learn more).
BCD |
GHLM |
PRST |
|