The following are the current most viewed articles on Wikipedia within Wikipedia's Cities in Yorkshire and the Humber category. Think of it as a What's Hot list for Cities in Yorkshire and the Humber. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
Rank | Topic | Wikipedia views | |
---|---|---|---|
1 | Sheffield | 3,754 | ![]() |
2 | York | 3,077 | ![]() |
3 | Bradford | 1,832 | ![]() |
4 | Kingston upon Hull | 1,648 | ![]() |
5 | Wakefield | 813 | ![]() |
6 | City of Leeds | 329 | ![]() |
7 | List of places in Yorkshire | 268 | ![]() |
8 | City of Bradford | 266 | ![]() |
9 | Ripon | 257 | ![]() |
10 | City of Wakefield | 152 | ![]() |
11 | Places in Yorkshire | less than 5 views |
Places with city status in the Yorkshire and the Humber region.
This category has the following 7 subcategories, out of 7 total.
BKL |
RSW |
Y |
The following 11 pages are in this category, out of 11 total. This list may not reflect recent changes (learn more).
BH |
LRS |
WY |
|