The following are the current most viewed articles on Wikipedia within Wikipedia's English sportspeople category. Think of it as a What's Hot list for English sportspeople. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
Rank | Topic | Wikipedia views | |
---|---|---|---|
1 | Katie O'Brien | 82 | ![]() |
2 | Oli Thompson | 63 | ![]() |
3 | Bertram Fletcher Robinson | 55 | ![]() |
4 | Brad Moran (footballer) | 39 | ![]() |
5 | Suzanne Cox | 28 | ![]() |
6 | Chris Nathaniel | 20 | ![]() |
7 | Richard Gosling | 15 | ![]() |
8 | Joe Tyler | 15 | ![]() |
9 | William Adolf Baillie Grohman | 12 | ![]() |
10 | Marc Iliffe | 10 | ![]() |
11 | Stuart Duffy | 9 | ![]() |
12 | Tony Forrester | 9 | ![]() |
13 | Mick Gosling | 7 | ![]() |
This category is for sportspeople from England.
Not all sportspeople have been categorised by country yet. Some English sportspeople are still listed at category:British sportspeople.
This category has the following 66 subcategories, out of 66 total.
+ABCDE |
E cont.FGIJKMNP |
RSTWยต |
The following 11 pages are in this category, out of 11 total. This list may not reflect recent changes (learn more).
BCDG |
G cont.IKM |
RT |
|