The following are the current most viewed articles on Wikipedia within Wikipedia's Ethnic groups in Pakistan category. Think of it as a What's Hot list for Ethnic groups in Pakistan. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
| Rank | Topic | Wikipedia views | |
|---|---|---|---|
| 1 | Romani people | 9,601 | ![]() |
| 2 | Pashtun people | 3,755 | ![]() |
| 3 | Hazara people | 1,779 | ![]() |
| 4 | Punjabi people | 1,756 | ![]() |
| 5 | Bengali people | 1,071 | ![]() |
| 6 | Tajik people | 931 | ![]() |
| 7 | Sindhi people | 881 | ![]() |
| 8 | Gujarati people | 865 | ![]() |
| 9 | South Asian ethnic groups | 638 | ![]() |
| 10 | Kalash | 595 | ![]() |
| 11 | Memon | 408 | ![]() |
| 12 | Siddi | 370 | ![]() |
| 13 | Muhajir people | 335 | ![]() |
| 14 | Khoja | 300 | ![]() |
| 15 | Chaudhary | 285 | ![]() |
| 16 | Bhil | 270 | ![]() |
| 17 | Bihari people | 269 | ![]() |
| 18 | Kashmiri people | 268 | ![]() |
| 19 | Ethnic groups in Pakistan | 259 | ![]() |
| 20 | Dogra | 254 | ![]() |
| 21 | Awan (Pakistan) | 254 | ![]() |
| 22 | History of the Jews in Pakistan | 249 | ![]() |
| 23 | Rohingya people | 235 | ![]() |
| 24 | Niazi | 225 | ![]() |
| 25 | Lohana | 219 | ![]() |
| 26 | Jat Muslim | 208 | ![]() |
| 27 | Burusho people | 190 | ![]() |
| 28 | Brahui people | 171 | ![]() |
| 29 | Kamboj | 157 | ![]() |
| 30 | Afridi (Pashtun) | 147 | ![]() |
| 31 | Balti people | 145 | ![]() |
| 32 | Durrani | 143 | ![]() |
| 33 | Gakhars | 141 | ![]() |
| 34 | Hazara Town | 137 | ![]() |
| 35 | Meo | 132 | ![]() |
| 36 | Mudiraju | 126 | ![]() |
| 37 | Seraiki people | 125 | ![]() |
| 38 | Punjabi diaspora | 125 | ![]() |
| 39 | Sindhi names | 120 | ![]() |
| 40 | Cheema | 109 | ![]() |
| 41 | Marri | 107 | ![]() |
| 42 | Dhaliwal | 104 | ![]() |
| 43 | Marwat | 95 | ![]() |
| 44 | Khosa | 94 | ![]() |
| 45 | Afghans in Pakistan | 93 | ![]() |
| 46 | Tanoli | 92 | ![]() |
| 47 | Khanzada | 90 | ![]() |
| 48 | Butt (tribe) | 75 | ![]() |
| 49 | Madra | 74 | ![]() |
| 50 | Ghuman | 72 | ![]() |
| 51 | Karlugh Turks | 70 | ![]() |
| 52 | Dard people | 69 | ![]() |
| 53 | Ethnic groups of Azad Kashmir | 69 | ![]() |
| 54 | Punjabi Shaikh | 67 | ![]() |
| 55 | Ancestral North Indians | 67 | ![]() |
| 56 | Hindkowans | 62 | ![]() |
| 57 | Tribes and clans of the Pothohar Plateau | 62 | ![]() |
| 58 | Sudhan | 61 | ![]() |
| 59 | Chib | 60 | ![]() |
| 60 | Bugti | 59 | ![]() |
| 61 | Talpur | 57 | ![]() |
| 62 | Narma | 56 | ![]() |
| 63 | Khateek | 55 | ![]() |
| 64 | Bhutta | 54 | ![]() |
| 65 | Kutchi people | 53 | ![]() |
| 66 | Junejo | 51 | ![]() |
| 67 | Chatha | 51 | ![]() |
| 68 | Pashai people | 49 | ![]() |
| 69 | Mengal | 49 | ![]() |
| 70 | Arabs in Pakistan | 49 | ![]() |
| 71 | Odh | 48 | ![]() |
| 72 | Minorities in Pakistan | 47 | ![]() |
| 73 | Raisani | 46 | ![]() |
| 74 | Dogar | 45 | ![]() |
| 75 | Alizai (tribe) | 45 | ![]() |
| 76 | Chadhar | 44 | ![]() |
| 77 | Samma (tribe) | 44 | ![]() |
| 78 | Lone | 44 | ![]() |
| 79 | Kata people | 43 | ![]() |
| 80 | Iraqi biradri | 43 | ![]() |
| 81 | Makrani | 43 | ![]() |
| 82 | Rind (tribe) | 41 | ![]() |
| 83 | Shina people | 41 | ![]() |
| 84 | Shin of Hindukush | 40 | ![]() |
| 85 | Mohmand | 39 | ![]() |
| 86 | Jamot | 37 | ![]() |
| 87 | Japanese people in Pakistan | 37 | ![]() |
| 88 | Kahloon | 36 | ![]() |
| 89 | Zehri | 35 | ![]() |
| 90 | Lashari | 34 | ![]() |
| 91 | Muslim Shaikh | 34 | ![]() |
| 92 | Wakhi people | 32 | ![]() |
| 93 | Jamali | 32 | ![]() |
| 94 | Britons in Pakistan | 31 | ![]() |
| 95 | Burig | 30 | ![]() |
| 96 | Magsi | 30 | ![]() |
| 97 | Masuri | 30 | ![]() |
| 98 | Chitrali people | 30 | ![]() |
| 99 | Pahari Rajput | 30 | ![]() |
| 100 | Mastoi | 29 | ![]() |
| 101 | Kashmiri Shaikh | 29 | ![]() |
| 102 | Kashmiri Muslims | 29 | ![]() |
| 103 | Gabol | 28 | ![]() |
| 104 | Stranded Pakistanis | 28 | ![]() |
| 105 | Nizamani | 28 | ![]() |
| 106 | Kulachi (tribe) | 28 | ![]() |
| 107 | Americans in Pakistan | 28 | ![]() |
| 108 | Babi Dynasty | 28 | ![]() |
| 109 | Kharal | 27 | ![]() |
| 110 | Abro | 27 | ![]() |
| 111 | Loni (tribe) | 27 | ![]() |
| 112 | Punjabi Saudagaran-e-Delhi | 27 | ![]() |
| 113 | Jatoi (tribe) | 26 | ![]() |
| 114 | Wattu | 26 | ![]() |
| 115 | Rahmanzai | 26 | ![]() |
| 116 | Turi (tribe) | 25 | ![]() |
| 117 | Sipra | 25 | ![]() |
| 118 | Bangladeshis in Pakistan | 25 | ![]() |
| 119 | Nitharwal | 24 | ![]() |
| 120 | Bozdar | 24 | ![]() |
| 121 | Ghazini | 24 | ![]() |
| 122 | Armenians in Pakistan | 24 | ![]() |
| 123 | Tajiks in Pakistan | 24 | ![]() |
| 124 | Burmese people in Pakistan | 24 | ![]() |
| 125 | Badini | 23 | ![]() |
| 126 | Lund (tribe) | 23 | ![]() |
| 127 | Vohra | 23 | ![]() |
| 128 | Filipinos in Pakistan | 23 | ![]() |
| 129 | Mashwanis | 22 | ![]() |
| 130 | Chandio | 22 | ![]() |
| 131 | Zardari (tribe) | 22 | ![]() |
| 132 | Sarpara | 22 | ![]() |
| 133 | Mazari tribe | 21 | ![]() |
| 134 | Lasi | 21 | ![]() |
| 135 | Kahut | 21 | ![]() |
| 136 | Korai | 21 | ![]() |
| 137 | Sait (clan) | 21 | ![]() |
| 138 | Khar (tribe) | 21 | ![]() |
| 139 | Kom people (Afghanistan) | 20 | ![]() |
| 140 | Khetran | 20 | ![]() |
| 141 | Babbar (clan) | 20 | ![]() |
| 142 | Sindhi Baloch | 20 | ![]() |
| 143 | Panjwani | 19 | ![]() |
| 144 | Kalhora | 19 | ![]() |
| 145 | Kalmati | 19 | ![]() |
| 146 | Siah-Posh Kafirs | 19 | ![]() |
| 147 | Kalhora Dynasty | 19 | ![]() |
| 148 | Madrak | 18 | ![]() |
| 149 | Domki | 18 | ![]() |
| 150 | Barazani | 18 | ![]() |
| 151 | Ahmedani | 18 | ![]() |
| 152 | Turks in Pakistan | 18 | ![]() |
| 153 | Bizenjo | 17 | ![]() |
| 154 | Khalol | 17 | ![]() |
| 155 | Bhabra | 17 | ![]() |
| 156 | Sangi (tribe) | 17 | ![]() |
| 157 | Jats of Azad Kashmir | 17 | ![]() |
| 158 | Aujla | 17 | ![]() |
| 159 | Sindhi Memon | 16 | ![]() |
| 160 | Kutchi Memon | 16 | ![]() |
| 161 | Khaskheli | 16 | ![]() |
| 162 | Kachelo | 16 | ![]() |
| 163 | Bhel (tribe) | 16 | ![]() |
| 164 | Jakhrani | 16 | ![]() |
| 165 | Warar | 16 | ![]() |
| 166 | Utmankhel | 16 | ![]() |
| 167 | Hasni | 15 | ![]() |
| 168 | Langah (tribe) | 15 | ![]() |
| 169 | Kethwal | 15 | ![]() |
| 170 | Gajani | 15 | ![]() |
| 171 | Ja'am | 15 | ![]() |
| 172 | Channa (tribe) | 15 | ![]() |
| 173 | Katewa | 14 | ![]() |
| 174 | Karlal | 14 | ![]() |
| 175 | Shar (tribe) | 14 | ![]() |
| 176 | Zagar Mengal | 14 | ![]() |
| 177 | Ghurki | 14 | ![]() |
| 178 | Sheikhum | 14 | ![]() |
| 179 | Daudpota | 14 | ![]() |
| 180 | Uzbeks in Pakistan | 14 | ![]() |
| 181 | Palijo | 13 | ![]() |
| 182 | Bhurgari | 13 | ![]() |
| 183 | Rawn | 13 | ![]() |
| 184 | Jangi | 13 | ![]() |
| 185 | Sahito | 13 | ![]() |
| 186 | Iranians in Pakistan | 13 | ![]() |
| 187 | Panhwar | 12 | ![]() |
| 188 | Hassanzai | 12 | ![]() |
| 189 | Meds (tribe) | 12 | ![]() |
| 190 | Buledi | 12 | ![]() |
| 191 | Shahwani | 12 | ![]() |
| 192 | Dehwar | 12 | ![]() |
| 193 | Hooth | 12 | ![]() |
| 194 | Esani | 12 | ![]() |
| 195 | Lakhani (name) | 12 | ![]() |
| 196 | Australians in Pakistan | 12 | ![]() |
| 197 | Khazan khel | 11 | ![]() |
| 198 | Sanjrani | 11 | ![]() |
| 199 | Bijarani | 11 | ![]() |
| 200 | Nausherwani | 11 | ![]() |
| 201 | Kathiawadi Memons | 11 | ![]() |
| 202 | Mallaah | 11 | ![]() |
| 203 | Mutta | 11 | ![]() |
| 204 | Shaikhzadah | 11 | ![]() |
| 205 | Sindhi Shaikh | 11 | ![]() |
| 206 | Jalap (clan) | 11 | ![]() |
| 207 | Narejo | 11 | ![]() |
| 208 | Maliar | 11 | ![]() |
| 209 | Bhojani | 11 | ![]() |
| 210 | Kundi (tribe) | 10 | ![]() |
| 211 | Baranzai | 10 | ![]() |
| 212 | Luna Gotra | 10 | ![]() |
| 213 | Lehri (tribe) | 10 | ![]() |
| 214 | Dardi people | 10 | ![]() |
| 215 | Muhammed Hasni | 10 | ![]() |
| 216 | Lanjwani | 10 | ![]() |
| 217 | Juberi Memon | 10 | ![]() |
| 218 | Chiliss | 10 | ![]() |
| 219 | Damanis | 10 | ![]() |
| 220 | Arejo | 10 | ![]() |
| 221 | Palestinians in Pakistan | 10 | ![]() |
| 222 | Chachar | 10 | ![]() |
| 223 | Abubakar (tribe) | 10 | ![]() |
| 224 | Gichki | 9 | ![]() |
| 225 | Sirki | 9 | ![]() |
| 226 | Dar (tribe) | 9 | ![]() |
| 227 | Shambhani | 9 | ![]() |
| 228 | Dano (tribe) | 9 | ![]() |
| 229 | Mirwani | 9 | ![]() |
| 230 | Sakhani | 9 | ![]() |
| 231 | Mangrio | 9 | ![]() |
| 232 | Kambarzahi | 9 | ![]() |
| 233 | Kichlu | 9 | ![]() |
| 234 | Changwani | 9 | ![]() |
| 235 | Shinaki | 9 | ![]() |
| 236 | Runjha | 9 | ![]() |
| 237 | Katawar | 8 | ![]() |
| 238 | Derawal | 8 | ![]() |
| 239 | Kolhi | 8 | ![]() |
| 240 | Barija | 8 | ![]() |
| 241 | Ashkani | 8 | ![]() |
| 242 | Chhachi | 8 | ![]() |
| 243 | Daulatana | 8 | ![]() |
| 244 | Samtia | 8 | ![]() |
| 245 | Bijarani Buledi | 8 | ![]() |
| 246 | Mirali | 7 | ![]() |
| 247 | Wassan | 7 | ![]() |
| 248 | Dareshak | 7 | ![]() |
| 249 | Jarwar | 7 | ![]() |
| 250 | Bhamba | 7 | ![]() |
| 251 | Mahtam | 7 | ![]() |
| 252 | Barr (tribe) | 7 | ![]() |
| 253 | Gadihok | 7 | ![]() |
| 254 | Bhangar | 7 | ![]() |
| 255 | Dogar family | 7 | ![]() |
| 256 | Hazarewal | 7 | ![]() |
| 257 | Lari (tribe) | 6 | ![]() |
| 258 | Bajaeen | 6 | ![]() |
| 259 | Manjhi | 6 | ![]() |
| 260 | Loharani | 6 | ![]() |
| 261 | Dannarzai | 6 | ![]() |
| 262 | Kurd (tribe) | 6 | ![]() |
| 263 | Gashkori | 6 | ![]() |
| 264 | Khuhro | 6 | ![]() |
| 265 | Lakhani (tribe) | 6 | ![]() |
| 266 | Mahar (tribe) | 6 | ![]() |
| 267 | Baburkhel | less than 5 views | |
| 268 | Jadoor | less than 5 views | |
| 269 | Rahija | less than 5 views | |
| 270 | Angaria (tribe) | less than 5 views | |
| 271 | Jattak | less than 5 views | |
| 272 | Chutani (Khoso) | less than 5 views | |
| 273 | Zarrani | less than 5 views | |
| 274 | Tari Tribe | less than 5 views | |
| 275 | Nayani | less than 5 views | |
| 276 | Dharejo | less than 5 views | |
| 277 | Samejo | less than 5 views | |
| 278 | Dasti | less than 5 views | |
| 279 | Zaimukhts | less than 5 views | |
| 280 | Ghanghro | less than 5 views | |
| 281 | Chagharzai | less than 5 views | |
| 282 | Joyo (tribe) | less than 5 views | |
| 283 | Hakro | less than 5 views | |
| 284 | Mangran | less than 5 views | |
| 285 | Nothazai | less than 5 views | |
| 286 | Kalpar | less than 5 views | |
| 287 | Kheshki | less than 5 views | |
| 288 | Muhammad Shahi | less than 5 views | |
| 289 | Lango (tribe) | less than 5 views | |
| 290 | Sasooli | less than 5 views | |
| 291 | Dibla | less than 5 views | |
| 292 | Baloch tribes | less than 5 views | |
| 293 | Baghochi | less than 5 views | |
| 294 | Valasai | less than 5 views | |
| 295 | Langhani | less than 5 views | |
| 296 | Umrani (khosa) | less than 5 views | |
| 297 | Bahawalanzai | less than 5 views | |
| 298 | Gorshani | less than 5 views | |
| 299 | Gadai (clan) | less than 5 views | |
| 300 | Mushtaq Leghari | less than 5 views | |
| 301 | Sadozai (Baloch tribe) | less than 5 views | |
| 302 | Wadela | less than 5 views | |
| 303 | Numerio | less than 5 views | |
| 304 | Lakho | less than 5 views | |
| 305 | Mundro | less than 5 views | |
| 306 | Pahnwar | less than 5 views | |
| 307 | Rajar (tribe) | less than 5 views | |
| 308 | Lughmani | less than 5 views | |
| 309 | Qalat (tribe) | less than 5 views | |
| 310 | Kakkezai | less than 5 views | |
| 311 | Qambrani | less than 5 views | |
| 312 | Sasoli | less than 5 views | |
| 313 | Buriro | less than 5 views | |
| 314 | Kunara | less than 5 views | |
| 315 | Zakria Zae Mengal | less than 5 views | |
| 316 | Pashtun Congress of Pakistan | less than 5 views | |
| 317 | Sindhi Pathan | less than 5 views |
| To display all subcategories click on the "+": |
This category has the following 17 subcategories, out of 35 total.
BDH |
H cont.IJ |
J cont.K |
The following 183 pages are in this category, out of 364 total. This list may not reflect recent changes (learn more).
|
|