The following are the current most viewed articles on Wikipedia within Wikipedia's European Union member states category. Think of it as a What's Hot list for European Union member states. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
| Rank | Topic | Wikipedia views | |
|---|---|---|---|
| 1 | United Kingdom | 100,201 | ![]() |
| 2 | Germany | 70,483 | ![]() |
| 3 | France | 56,371 | ![]() |
| 4 | Spain | 46,575 | ![]() |
| 5 | Italy | 46,295 | ![]() |
| 6 | Netherlands | 35,368 | ![]() |
| 7 | Poland | 31,671 | ![]() |
| 8 | Sweden | 30,888 | ![]() |
| 9 | Belgium | 26,578 | ![]() |
| 10 | Bulgaria | 25,754 | ![]() |
| 11 | Romania | 23,619 | ![]() |
| 12 | Greece | 22,967 | ![]() |
| 13 | Denmark | 21,831 | ![]() |
| 14 | Finland | 20,433 | ![]() |
| 15 | Austria | 18,946 | ![]() |
| 16 | Cyprus | 17,679 | ![]() |
| 17 | Portugal | 17,603 | ![]() |
| 18 | Czech Republic | 16,629 | ![]() |
| 19 | Hungary | 16,337 | ![]() |
| 20 | Republic of Ireland | 14,006 | ![]() |
| 21 | Lithuania | 12,617 | ![]() |
| 22 | Malta | 11,863 | ![]() |
| 23 | Estonia | 11,370 | ![]() |
| 24 | Latvia | 11,355 | ![]() |
| 25 | Slovenia | 10,847 | ![]() |
| 26 | Luxembourg | 10,686 | ![]() |
| 27 | Slovakia | 9,925 | ![]() |
| 28 | Member State of the European Union | 4,821 | ![]() |
| 29 | G6 (EU) | 359 | ![]() |
| 30 | Inner Six | 222 | ![]() |
| 31 | Withdrawal from the European Union | 191 | ![]() |
| 32 | EU three | 37 | ![]() |
| 33 | European Union member states by political system | less than 5 views |
This category has the following 27 subcategories, out of 27 total.
ABCDEF |
GHILM |
NPRSU |
The following 33 pages are in this category, out of 33 total. This list may not reflect recent changes (learn more).
ABCDEFG |
G cont.HI
LM |
NPRSUWb |
This category has the following 7 subcategories, out of 7 total.
DF |
F cont.GI |
PU |
The following 4 pages are in this category, out of 4 total.
|
|