The following are the current most viewed articles on Wikipedia within Wikipedia's Federal countries category. Think of it as a What's Hot list for Federal countries. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
Rank | Topic | Wikipedia views | |
---|---|---|---|
1 | Australia | 102,551 | ![]() |
2 | India | 75,303 | ![]() |
3 | Canada | 73,967 | ![]() |
4 | Russia | 71,231 | ![]() |
5 | Germany | 70,483 | ![]() |
6 | Brazil | 45,926 | ![]() |
7 | Mexico | 36,636 | ![]() |
8 | Nigeria | 34,341 | ![]() |
9 | Pakistan | 33,067 | ![]() |
10 | Switzerland | 29,107 | ![]() |
11 | Belgium | 26,578 | ![]() |
12 | Argentina | 24,793 | ![]() |
13 | Malaysia | 23,472 | ![]() |
14 | Austria | 18,946 | ![]() |
15 | United Arab Emirates | 16,495 | ![]() |
16 | Venezuela | 14,522 | ![]() |
17 | Nepal | 13,320 | ![]() |
18 | Iraq | 12,994 | ![]() |
19 | Ethiopia | 12,656 | ![]() |
20 | Sudan | 9,817 | ![]() |
21 | Federation | 3,206 | ![]() |
22 | Saint Kitts and Nevis | 3,168 | ![]() |
23 | Comoros | 2,557 | ![]() |
24 | Federated States of Micronesia | 1,918 | ![]() |
The following are the federal countries.
The following 26 pages are in this category, out of 26 total. This list may not reflect recent changes (learn more).
ABC |
EFGIMN |
PRSUV |
|