The following are the current most viewed articles on Wikipedia within Wikipedia's Films set in South Carolina category. Think of it as a What's Hot list for Films set in South Carolina. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
| Rank | Topic | Wikipedia views | |
|---|---|---|---|
| 1 | Dear John (2010 film) | 7,748 | ![]() |
| 2 | The Notebook (film) | 5,563 | ![]() |
| 3 | The Patriot (2000 film) | 3,160 | ![]() |
| 4 | Glory (film) | 2,400 | ![]() |
| 5 | Slither (2006 film) | 1,037 | ![]() |
| 6 | The New Daughter | 1,013 | ![]() |
| 7 | Radio (film) | 972 | ![]() |
| 8 | Doc Hollywood | 448 | ![]() |
| 9 | Shag (1989 film) | 202 | ![]() |
| 10 | Special Bulletin | 120 | ![]() |
| 11 | Conrack | 67 | ![]() |
| 12 | Rich in Love | 67 | ![]() |
| 13 | The View from Pompey's Head | 20 | ![]() |
Films in which a significant portion of the story takes place in the state of South Carolina.
|
|