The following are the current most viewed articles on Wikipedia within Wikipedia's French-speaking countries category. Think of it as a What's Hot list for French-speaking countries. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
| Rank | Topic | Wikipedia views | |
|---|---|---|---|
| 1 | Canada | 73,967 | ![]() |
| 2 | France | 56,371 | ![]() |
| 3 | Switzerland | 29,107 | ![]() |
| 4 | Belgium | 26,578 | ![]() |
| 5 | Haiti | 11,904 | ![]() |
| 6 | Monaco | 11,476 | ![]() |
| 7 | Madagascar | 11,243 | ![]() |
| 8 | Democratic Republic of the Congo | 10,885 | ![]() |
| 9 | Luxembourg | 10,686 | ![]() |
| 10 | Burkina Faso | 9,539 | ![]() |
| 11 | Mauritius | 9,074 | ![]() |
| 12 | Côte d'Ivoire | 7,282 | ![]() |
| 13 | Rwanda | 6,613 | ![]() |
| 14 | Cameroon | 6,555 | ![]() |
| 15 | Guinea | 6,508 | ![]() |
| 16 | Senegal | 6,119 | ![]() |
| 17 | Seychelles | 5,830 | ![]() |
| 18 | Mali | 5,802 | ![]() |
| 19 | Niger | 4,687 | ![]() |
| 20 | Chad | 4,538 | ![]() |
| 21 | Vanuatu | 4,285 | ![]() |
| 22 | Benin | 4,260 | ![]() |
| 23 | Djibouti | 4,130 | ![]() |
| 24 | Equatorial Guinea | 3,908 | ![]() |
| 25 | Mauritania | 3,661 | ![]() |
| 26 | Togo | 3,652 | ![]() |
| 27 | Republic of the Congo | 3,415 | ![]() |
| 28 | Burundi | 3,352 | ![]() |
| 29 | Gabon | 3,206 | ![]() |
| 30 | Central African Republic | 2,610 | ![]() |
| 31 | Comoros | 2,557 | ![]() |
| 32 | Organisation internationale de la Francophonie | 1,595 | ![]() |
| 33 | Espace Francophone pour la Recherche, le Développement et l'Innovation | 6 | ![]() |
| 34 | Countries that issue their passports in French | less than 5 views |

(N) New Caledonia
This category has the following 4 subcategories, out of 4 total.
The following 33 pages are in this category, out of 33 total. This list may not reflect recent changes (learn more).
BC |
C cont.DEFGHLM |
M cont.NORSTV |
|
|