The following are the current most viewed articles on Wikipedia within Wikipedia's Golden Laurel of the Polish Academy of Literature category. Think of it as a What's Hot list for Golden Laurel of the Polish Academy of Literature. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
Rank | Topic | Wikipedia views | |
---|---|---|---|
1 | Karol Szymanowski | 217 | ![]() |
2 | Stanisław Ignacy Witkiewicz | 163 | ![]() |
3 | Zofia Nałkowska | 58 | ![]() |
4 | Zofia Kossak-Szczucka | 47 | ![]() |
5 | Maria Pawlikowska-Jasnorzewska | 34 | ![]() |
6 | Kornel Makuszyński | 21 | ![]() |
7 | Kazimierz Wierzyński | 16 | ![]() |
8 | Jan Lechoń | 14 | ![]() |
9 | Jan Parandowski | 12 | ![]() |
10 | Maria Kuncewiczowa | less than 5 views |
The following 10 pages are in this category, out of 10 total. This list may not reflect recent changes (learn more).
KLM |
NPS |
W |
|