The following are the current most viewed articles on Wikipedia within Wikipedia's Greek loanwords category. Think of it as a What's Hot list for Greek loanwords. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
| Rank | Topic | Wikipedia views | |
|---|---|---|---|
| 1 | Orgasm | 23,741 | ![]() |
| 2 | Schizophrenia | 22,886 | ![]() |
| 3 | Philadelphia | 19,317 | ![]() |
| 4 | Psychology | 19,139 | ![]() |
| 5 | Philosophy | 16,859 | ![]() |
| 6 | Antarctica | 16,762 | ![]() |
| 7 | Hemorrhoid | 16,544 | ![]() |
| 8 | Mathematics | 16,539 | ![]() |
| 9 | Economics | 15,507 | ![]() |
| 10 | Lion | 14,699 | ![]() |
| 11 | Music | 14,170 | ![]() |
| 12 | Atom | 13,959 | ![]() |
| 13 | Democracy | 13,484 | ![]() |
| 14 | Dinosaur | 13,439 | ![]() |
| 15 | Anthropology | 13,200 | ![]() |
| 16 | Polygamy | 12,711 | ![]() |
| 17 | Energy | 12,614 | ![]() |
| 18 | Bible | 11,462 | ![]() |
| 19 | Sphere | 11,368 | ![]() |
| 20 | Biology | 11,130 | ![]() |
| 21 | Politics | 11,052 | ![]() |
| 22 | Epistemology | 11,000 | ![]() |
| 23 | Metaphor | 10,803 | ![]() |
| 24 | Elephant | 10,694 | ![]() |
| 25 | Entropy | 10,617 | ![]() |
| 26 | Encyclopedia | 10,314 | ![]() |
| 27 | Ethics | 9,953 | ![]() |
| 28 | Eczema | 9,862 | ![]() |
| 29 | Dragon | 9,651 | ![]() |
| 30 | Dolphin | 9,394 | ![]() |
| 31 | Ethnic group | 9,156 | ![]() |
| 32 | Prostate | 9,143 | ![]() |
| 33 | Octopus | 8,998 | ![]() |
| 34 | Electron | 8,955 | ![]() |
| 35 | Architecture | 8,707 | ![]() |
| 36 | Cannabis | 8,480 | ![]() |
| 37 | School | 8,444 | ![]() |
| 38 | Demon | 8,433 | ![]() |
| 39 | Coriander | 8,374 | ![]() |
| 40 | Ocean | 8,314 | ![]() |
| 41 | Metal | 8,223 | ![]() |
| 42 | Psychosis | 8,221 | ![]() |
| 43 | Antibiotic | 8,182 | ![]() |
| 44 | Ecology | 8,142 | ![]() |
| 45 | Photography | 8,112 | ![]() |
| 46 | Aesthetics | 8,057 | ![]() |
| 47 | Plasma (physics) | 8,008 | ![]() |
| 48 | Pedophilia | 7,995 | ![]() |
| 49 | Poetry | 7,985 | ![]() |
| 50 | Synesthesia | 7,936 | ![]() |
| 51 | Angel | 7,827 | ![]() |
| 52 | Plastic | 7,827 | ![]() |
| 53 | Geography | 7,690 | ![]() |
| 54 | Empathy | 7,453 | ![]() |
| 55 | Paradigm | 7,441 | ![]() |
| 56 | History | 7,373 | ![]() |
| 57 | Scoliosis | 7,360 | ![]() |
| 58 | Epilepsy | 7,358 | ![]() |
| 59 | Spleen | 7,058 | ![]() |
| 60 | Taxonomy | 6,709 | ![]() |
| 61 | Ataxia | 6,657 | ![]() |
| 62 | Apocalypse | 6,626 | ![]() |
| 63 | Rhetoric | 6,618 | ![]() |
| 64 | Scorpion | 6,617 | ![]() |
| 65 | Archaeology | 6,522 | ![]() |
| 66 | Piracy | 6,448 | ![]() |
| 67 | Mythology | 6,364 | ![]() |
| 68 | Stereotype | 6,338 | ![]() |
| 69 | Semantics | 6,318 | ![]() |
| 70 | Necrophilia | 6,299 | ![]() |
| 71 | Genetics | 6,235 | ![]() |
| 72 | Protagonist | 6,170 | ![]() |
| 73 | Pheromone | 6,161 | ![]() |
| 74 | Allegory | 6,056 | ![]() |
| 75 | Thesis (academic document) | 5,910 | ![]() |
| 76 | Neolithic | 5,812 | ![]() |
| 77 | Polymath | 5,774 | ![]() |
| 78 | Gorilla | 5,771 | ![]() |
| 79 | Organism | 5,769 | ![]() |
| 80 | Monarchy | 5,754 | ![]() |
| 81 | Hippopotamus | 5,708 | ![]() |
| 82 | Organization | 5,685 | ![]() |
| 83 | Urethra | 5,611 | ![]() |
| 84 | Police | 5,556 | ![]() |
| 85 | Parasitism | 5,546 | ![]() |
| 86 | Proton | 5,533 | ![]() |
| 87 | Logic | 5,521 | ![]() |
| 88 | Nostalgia | 5,494 | ![]() |
| 89 | Thermodynamics | 5,446 | ![]() |
| 90 | Pyramid | 5,401 | ![]() |
| 91 | Oligarchy | 5,353 | ![]() |
| 92 | Pseudonym | 5,262 | ![]() |
| 93 | Euphoria | 5,245 | ![]() |
| 94 | Symbol | 5,202 | ![]() |
| 95 | Syntax | 5,197 | ![]() |
| 96 | Gymnastics | 5,162 | ![]() |
| 97 | Pain | 5,147 | ![]() |
| 98 | Colon (anatomy) | 5,071 | ![]() |
| 99 | Stereoscopy | 5,006 | ![]() |
| 100 | Hypnosis | 4,944 | ![]() |
| 101 | Hormone | 4,838 | ![]() |
| 102 | Xenophobia | 4,815 | ![]() |
| 103 | Eucharist | 4,809 | ![]() |
| 104 | Hero | 4,777 | ![]() |
| 105 | Paranoia | 4,732 | ![]() |
| 106 | Orgy | 4,672 | ![]() |
| 107 | Paleolithic | 4,660 | ![]() |
| 108 | Chameleon | 4,637 | ![]() |
| 109 | Monarch | 4,632 | ![]() |
| 110 | Climate | 4,611 | ![]() |
| 111 | Anatomy | 4,589 | ![]() |
| 112 | Endocrinology | 4,570 | ![]() |
| 113 | Olive | 4,527 | ![]() |
| 114 | Geometry | 4,519 | ![]() |
| 115 | Gaia (mythology) | 4,511 | ![]() |
| 116 | Pasta | 4,509 | ![]() |
| 117 | Apathy | 4,491 | ![]() |
| 118 | Aphorism | 4,487 | ![]() |
| 119 | Placenta | 4,472 | ![]() |
| 120 | Theology | 4,446 | ![]() |
| 121 | Theory | 4,437 | ![]() |
| 122 | Archipelago | 4,396 | ![]() |
| 123 | Amnesia | 4,391 | ![]() |
| 124 | Martyr | 4,331 | ![]() |
| 125 | Antagonist | 4,298 | ![]() |
| 126 | Crystal | 4,186 | ![]() |
| 127 | Zoology | 4,183 | ![]() |
| 128 | Neurology | 4,176 | ![]() |
| 129 | Armageddon | 4,154 | ![]() |
| 130 | Synonym | 4,135 | ![]() |
| 131 | Stadium | 4,018 | ![]() |
| 132 | Rhythm | 4,008 | ![]() |
| 133 | Monotheism | 4,007 | ![]() |
| 134 | Mania | 4,007 | ![]() |
| 135 | Hierarchy | 3,987 | ![]() |
| 136 | Lithography | 3,959 | ![]() |
| 137 | Epic poetry | 3,908 | ![]() |
| 138 | Monogamy | 3,903 | ![]() |
| 139 | Rhinoceros | 3,899 | ![]() |
| 140 | Coprophagia | 3,841 | ![]() |
| 141 | Asceticism | 3,837 | ![]() |
| 142 | Oil | 3,795 | ![]() |
| 143 | Necromancy | 3,747 | ![]() |
| 144 | Category | 3,739 | ![]() |
| 145 | Apocrypha | 3,698 | ![]() |
| 146 | Diaspora | 3,667 | ![]() |
| 147 | Cardamom | 3,651 | ![]() |
| 148 | System | 3,608 | ![]() |
| 149 | Rhombus | 3,536 | ![]() |
| 150 | Phonograph | 3,501 | ![]() |
| 151 | Horoscope | 3,490 | ![]() |
| 152 | Jealousy | 3,456 | ![]() |
| 153 | Ceramic | 3,436 | ![]() |
| 154 | Sycophancy | 3,429 | ![]() |
| 155 | Ethos | 3,428 | ![]() |
| 156 | Homonym | 3,402 | ![]() |
| 157 | Analogy | 3,401 | ![]() |
| 158 | Autocracy | 3,398 | ![]() |
| 159 | Quince | 3,389 | ![]() |
| 160 | Meteorology | 3,327 | ![]() |
| 161 | Photograph | 3,322 | ![]() |
| 162 | Dichotomy | 3,318 | ![]() |
| 163 | Phenomenon | 3,315 | ![]() |
| 164 | Embryo | 3,310 | ![]() |
| 165 | Strategy | 3,300 | ![]() |
| 166 | Grammar | 3,276 | ![]() |
| 167 | Histology | 3,273 | ![]() |
| 168 | Nausea | 3,272 | ![]() |
| 169 | Etymology | 3,258 | ![]() |
| 170 | Pharmacy | 3,254 | ![]() |
| 171 | Catharsis | 3,241 | ![]() |
| 172 | Dogma | 3,238 | ![]() |
| 173 | Morphology (linguistics) | 3,235 | ![]() |
| 174 | Psychiatry | 3,226 | ![]() |
| 175 | Pederasty | 3,218 | ![]() |
| 176 | Axiom | 3,208 | ![]() |
| 177 | Encephalitis | 3,197 | ![]() |
| 178 | Monk | 3,196 | ![]() |
| 179 | Melancholia | 3,185 | ![]() |
| 180 | Metonymy | 3,165 | ![]() |
| 181 | Etiology | 3,164 | ![]() |
| 182 | Typography | 3,130 | ![]() |
| 183 | Marble | 3,122 | ![]() |
| 184 | Calligraphy | 3,118 | ![]() |
| 185 | Arctic | 3,115 | ![]() |
| 186 | Logos | 3,107 | ![]() |
| 187 | Hermeneutics | 3,104 | ![]() |
| 188 | Eschatology | 3,099 | ![]() |
| 189 | Academia | 3,085 | ![]() |
| 190 | Museum | 3,069 | ![]() |
| 191 | Machine | 3,066 | ![]() |
| 192 | Topography | 3,061 | ![]() |
| 193 | Syllogism | 3,002 | ![]() |
| 194 | Cynicism | 2,991 | ![]() |
| 195 | Metamorphosis | 2,969 | ![]() |
| 196 | Phobia | 2,965 | ![]() |
| 197 | Diameter | 2,938 | ![]() |
| 198 | Hermit | 2,927 | ![]() |
| 199 | Pea | 2,863 | ![]() |
| 200 | Atmosphere | 2,851 | ![]() |
| 201 | Tetragrammaton | 2,839 | ![]() |
| 202 | Disaster | 2,786 | ![]() |
| 203 | Celery | 2,776 | ![]() |
| 204 | Chord (music) | 2,775 | ![]() |
| 205 | Philology | 2,774 | ![]() |
| 206 | Charisma | 2,756 | ![]() |
| 207 | Butter | 2,709 | ![]() |
| 208 | Christ | 2,686 | ![]() |
| 209 | Optics | 2,682 | ![]() |
| 210 | Prophet | 2,672 | ![]() |
| 211 | Dialect | 2,648 | ![]() |
| 212 | Epithet | 2,639 | ![]() |
| 213 | Pectin | 2,630 | ![]() |
| 214 | Parsley | 2,582 | ![]() |
| 215 | Thesaurus | 2,535 | ![]() |
| 216 | Otolaryngology | 2,529 | ![]() |
| 217 | Harmony | 2,527 | ![]() |
| 218 | Prototype | 2,510 | ![]() |
| 219 | Monastery | 2,485 | ![]() |
| 220 | Pyrite | 2,481 | ![]() |
| 221 | Hydraulics | 2,463 | ![]() |
| 222 | Agape | 2,462 | ![]() |
| 223 | Pathos | 2,454 | ![]() |
| 224 | Hysteria | 2,434 | ![]() |
| 225 | Kaleidoscope | 2,413 | ![]() |
| 226 | Idiot | 2,397 | ![]() |
| 227 | Echinoderm | 2,373 | ![]() |
| 228 | Phonology | 2,370 | ![]() |
| 229 | Analysis | 2,352 | ![]() |
| 230 | Melody | 2,314 | ![]() |
| 231 | Pantomime | 2,259 | ![]() |
| 232 | Dermatology | 2,216 | ![]() |
| 233 | Antipodes | 2,214 | ![]() |
| 234 | Polis | 2,196 | ![]() |
| 235 | Barbarian | 2,173 | ![]() |
| 236 | Encephalopathy | 2,166 | ![]() |
| 237 | Lexicon | 2,143 | ![]() |
| 238 | Obelisk | 2,138 | ![]() |
| 239 | Demography | 2,123 | ![]() |
| 240 | Ichthys | 2,118 | ![]() |
| 241 | List of Greek words with English derivatives | 2,104 | ![]() |
| 242 | Asymptomatic | 2,086 | ![]() |
| 243 | Symptom | 2,081 | ![]() |
| 244 | Glossolalia | 2,075 | ![]() |
| 245 | Oceanography | 2,058 | ![]() |
| 246 | Chronology | 2,054 | ![]() |
| 247 | Antiseptic | 2,038 | ![]() |
| 248 | Morpheme | 2,037 | ![]() |
| 249 | Lasagna | 2,000 | ![]() |
| 250 | Phenomenology (philosophy) | 1,983 | ![]() |
| 251 | Agate | 1,953 | ![]() |
| 252 | Chamomile | 1,949 | ![]() |
| 253 | Xylophone | 1,929 | ![]() |
| 254 | Jujube | 1,923 | ![]() |
| 255 | Archaeopteryx | 1,913 | ![]() |
| 256 | Human geography | 1,899 | ![]() |
| 257 | Lyrics | 1,886 | ![]() |
| 258 | Acoustics | 1,823 | ![]() |
| 259 | Stoma | 1,782 | ![]() |
| 260 | Chthonic | 1,772 | ![]() |
| 261 | Clergy | 1,767 | ![]() |
| 262 | Triskelion | 1,710 | ![]() |
| 263 | Antithesis | 1,668 | ![]() |
| 264 | Diagnosis | 1,652 | ![]() |
| 265 | Mechanics | 1,645 | ![]() |
| 266 | Helix | 1,641 | ![]() |
| 267 | Monochrome | 1,591 | ![]() |
| 268 | Panorama | 1,572 | ![]() |
| 269 | Stereophonic sound | 1,554 | ![]() |
| 270 | Hymn | 1,535 | ![]() |
| 271 | Kyrie | 1,534 | ![]() |
| 272 | Geodesy | 1,528 | ![]() |
| 273 | Pseudo- | 1,497 | ![]() |
| 274 | Mentha | 1,480 | ![]() |
| 275 | Hydrosphere | 1,473 | ![]() |
| 276 | Oceanus | 1,470 | ![]() |
| 277 | Giant (mythology) | 1,455 | ![]() |
| 278 | Mesolithic | 1,440 | ![]() |
| 279 | Kairos | 1,406 | ![]() |
| 280 | Thorax | 1,405 | ![]() |
| 281 | Anathema | 1,396 | ![]() |
| 282 | Demiurge | 1,394 | ![]() |
| 283 | Mentor | 1,391 | ![]() |
| 284 | Scholasticism | 1,360 | ![]() |
| 285 | Zealotry | 1,341 | ![]() |
| 286 | Catapult | 1,335 | ![]() |
| 287 | Sympathy | 1,326 | ![]() |
| 288 | Schema | 1,321 | ![]() |
| 289 | Pulse (legume) | 1,318 | ![]() |
| 290 | Ballista | 1,317 | ![]() |
| 291 | Exocytosis | 1,314 | ![]() |
| 292 | Hemisphere | 1,305 | ![]() |
| 293 | Epitaph | 1,299 | ![]() |
| 294 | Alabaster | 1,289 | ![]() |
| 295 | Mimesis | 1,280 | ![]() |
| 296 | Horizon | 1,248 | ![]() |
| 297 | Patriarch | 1,242 | ![]() |
| 298 | Noetic theory | 1,223 | ![]() |
| 299 | Coffin | 1,219 | ![]() |
| 300 | Geomorphology | 1,175 | ![]() |
| 301 | Eudaimonia | 1,169 | ![]() |
| 302 | Epiphany (holiday) | 1,154 | ![]() |
| 303 | Cryptanalysis | 1,150 | ![]() |
| 304 | Cypress | 1,149 | ![]() |
| 305 | Arete | 1,133 | ![]() |
| 306 | Metamaterial | 1,127 | ![]() |
| 307 | Hamartia | 1,120 | ![]() |
| 308 | Scandal | 1,110 | ![]() |
| 309 | Pankration | 1,094 | ![]() |
| 310 | Tomb | 1,087 | ![]() |
| 311 | Nemesis | 1,085 | ![]() |
| 312 | Sophia (wisdom) | 1,080 | ![]() |
| 313 | Trope | 1,040 | ![]() |
| 314 | Galley | 1,033 | ![]() |
| 315 | Trope (literature) | 1,031 | ![]() |
| 316 | Agnosia | 1,025 | ![]() |
| 317 | Hoi polloi | 1,021 | ![]() |
| 318 | Epigram | 994 | ![]() |
| 319 | Ephemeral | 991 | ![]() |
| 320 | Proboscis | 985 | ![]() |
| 321 | Diagonal | 983 | ![]() |
| 322 | Polydipsia | 977 | ![]() |
| 323 | Stele | 977 | ![]() |
| 324 | Gnosis | 973 | ![]() |
| 325 | Macaroni | 964 | ![]() |
| 326 | Mechanic | 955 | ![]() |
| 327 | Syzygy | 950 | ![]() |
| 328 | Plectrum | 947 | ![]() |
| 329 | Orthodoxy | 940 | ![]() |
| 330 | Critic | 934 | ![]() |
| 331 | Epicenter | 931 | ![]() |
| 332 | Emblem | 905 | ![]() |
| 333 | Theotokos | 890 | ![]() |
| 334 | Phonetic transcription | 857 | ![]() |
| 335 | Doxology | 849 | ![]() |
| 336 | Academy | 843 | ![]() |
| 337 | Sketch (drawing) | 770 | ![]() |
| 338 | Eclecticism | 758 | ![]() |
| 339 | Psyche | 754 | ![]() |
| 340 | Didache | 742 | ![]() |
| 341 | Epigraphy | 726 | ![]() |
| 342 | Moron (psychology) | 722 | ![]() |
| 343 | Contiguity | 719 | ![]() |
| 344 | Thelyphonida | 713 | ![]() |
| 345 | Spatha | 705 | ![]() |
| 346 | Diadem | 698 | ![]() |
| 347 | Biorhythm | 692 | ![]() |
| 348 | Embryogenesis | 680 | ![]() |
| 349 | Box | 674 | ![]() |
| 350 | Histopathology | 674 | ![]() |
| 351 | Eros (concept) | 663 | ![]() |
| 352 | Lexicography | 629 | ![]() |
| 353 | Cardio | 603 | ![]() |
| 354 | Paleoclimatology | 600 | ![]() |
| 355 | Orgia | 592 | ![]() |
| 356 | Organum | 591 | ![]() |
| 357 | Hieros gamos | 591 | ![]() |
| 358 | Peripeteia | 578 | ![]() |
| 359 | Thaumaturgy | 575 | ![]() |
| 360 | Cleric | 567 | ![]() |
| 361 | Emphasis | 560 | ![]() |
| 362 | Ecstasy (emotion) | 531 | ![]() |
| 363 | Noosphere | 529 | ![]() |
| 364 | Theurgy | 528 | ![]() |
| 365 | Paean | 519 | ![]() |
| 366 | Anagnorisis | 515 | ![]() |
| 367 | Nous | 510 | ![]() |
| 368 | Chyme | 509 | ![]() |
| 369 | Cetus | 507 | ![]() |
| 370 | Kopis | 504 | ![]() |
| 371 | Analytic | 491 | ![]() |
| 372 | Physiocracy | 467 | ![]() |
| 373 | Anamnesis | 463 | ![]() |
| 374 | Catastrophe | 454 | ![]() |
| 375 | Maniac | 448 | ![]() |
| 376 | Taxis | 448 | ![]() |
| 377 | Theosis | 447 | ![]() |
| 378 | Physicalism | 446 | ![]() |
| 379 | Organ | 441 | ![]() |
| 380 | Gymnasium (ancient Greece) | 416 | ![]() |
| 381 | Trophy | 399 | ![]() |
| 382 | Euthymia (medicine) | 374 | ![]() |
| 383 | Lexis (linguistics) | 364 | ![]() |
| 384 | Epiphenomenon | 361 | ![]() |
| 385 | Dithyramb | 361 | ![]() |
| 386 | Oikos | 359 | ![]() |
| 387 | Presbyter | 352 | ![]() |
| 388 | Ousia | 349 | ![]() |
| 389 | Boustrophedon | 340 | ![]() |
| 390 | Political geography | 340 | ![]() |
| 391 | Lexicology | 338 | ![]() |
| 392 | Chrism | 337 | ![]() |
| 393 | Ordinary | 320 | ![]() |
| 394 | Topos | 318 | ![]() |
| 395 | Nosology | 315 | ![]() |
| 396 | Paideia | 314 | ![]() |
| 397 | Ecumene | 314 | ![]() |
| 398 | Storge | 312 | ![]() |
| 399 | Makhaira | 309 | ![]() |
| 400 | Pedology (soil study) | 306 | ![]() |
| 401 | Organogenesis | 300 | ![]() |
| 402 | Kenosis | 299 | ![]() |
| 403 | Onomastics | 297 | ![]() |
| 404 | Zone | 297 | ![]() |
| 405 | Epenthesis | 295 | ![]() |
| 406 | Psaltery | 286 | ![]() |
| 407 | Rhema | 282 | ![]() |
| 408 | Polychrome | 277 | ![]() |
| 409 | Practice (learning method) | 264 | ![]() |
| 410 | Xenoglossy | 244 | ![]() |
| 411 | Theoria | 239 | ![]() |
| 412 | Pithos | 239 | ![]() |
| 413 | Kerygma | 237 | ![]() |
| 414 | Gigantomachy | 235 | ![]() |
| 415 | Camelopardalis | 231 | ![]() |
| 416 | Clerk (position) | 224 | ![]() |
| 417 | Negative index metamaterials | 196 | ![]() |
| 418 | Tmesis | 182 | ![]() |
| 419 | Mythography | 181 | ![]() |
| 420 | Polybolos | 179 | ![]() |
| 421 | Gastraphetes | 173 | ![]() |
| 422 | Ecstasy (philosophy) | 170 | ![]() |
| 423 | Euphoria (disambiguation) | 169 | ![]() |
| 424 | Columba (genus) | 166 | ![]() |
| 425 | Eureka effect | 166 | ![]() |
| 426 | Antlia | 164 | ![]() |
| 427 | Sophrosyne | 157 | ![]() |
| 428 | Epiclesis | 155 | ![]() |
| 429 | Cygnus | 138 | ![]() |
| 430 | Philomath | 137 | ![]() |
| 431 | Kinesis (biology) | 127 | ![]() |
| 432 | Mythos (Aristotle) | 118 | ![]() |
| 433 | Chronogram | 114 | ![]() |
| 434 | Metamaterial cloaking | 112 | ![]() |
| 435 | Morphological analysis (problem-solving) | 111 | ![]() |
| 436 | Antanaclasis | 104 | ![]() |
| 437 | Eunoia | 103 | ![]() |
| 438 | Eulogia | 89 | ![]() |
| 439 | Soteria | 83 | ![]() |
| 440 | Xylophagy | 82 | ![]() |
| 441 | Zealot (disambiguation) | 81 | ![]() |
| 442 | Graphophone | 79 | ![]() |
| 443 | Hexis | 75 | ![]() |
| 444 | Berenice | 73 | ![]() |
| 445 | Character (symbol) | 73 | ![]() |
| 446 | Alabastron | 72 | ![]() |
| 447 | Aletheia (mythology) | 70 | ![]() |
| 448 | Ethics (disambiguation) | 68 | ![]() |
| 449 | Tauroctony | 63 | ![]() |
| 450 | Presbyterium | 62 | ![]() |
| 451 | Polyethnicity | 61 | ![]() |
| 452 | Metamaterial antennas | 59 | ![]() |
| 453 | Glossator | 58 | ![]() |
| 454 | Didascalia Apostolorum | 56 | ![]() |
| 455 | Ektenia | 55 | ![]() |
| 456 | Echthroi | 51 | ![]() |
| 457 | Protodeacon | 50 | ![]() |
| 458 | Dracaena | 49 | ![]() |
| 459 | Carroballista | 49 | ![]() |
| 460 | Amomum | 48 | ![]() |
| 461 | Photonic metamaterials | 48 | ![]() |
| 462 | Simultanagnosia | 46 | ![]() |
| 463 | Terahertz metamaterials | 40 | ![]() |
| 464 | Lexis (Aristotle) | 38 | ![]() |
| 465 | Chirality (electromagnetism) | 38 | ![]() |
| 466 | Ereğli | 37 | ![]() |
| 467 | Museophile | 34 | ![]() |
| 468 | Stele of Vultures | 34 | ![]() |
| 469 | Noology | 30 | ![]() |
| 470 | History of schizophrenia | 30 | ![]() |
| 471 | Transformation optics | 27 | ![]() |
| 472 | -physis | 26 | ![]() |
| 473 | Phyletism | 25 | ![]() |
| 474 | Tunable metamaterials | 25 | ![]() |
| 475 | Metaxy | 22 | ![]() |
| 476 | Zoobenthos | 19 | ![]() |
| 477 | Katagelasticism | 19 | ![]() |
| 478 | Hieros | 18 | ![]() |
| 479 | Acolouthia | 16 | ![]() |
| 480 | Taraxippus | 15 | ![]() |
| 481 | Seismic metamaterials | 15 | ![]() |
| 482 | Hylophobia | 14 | ![]() |
| 483 | Xenonym | 13 | ![]() |
| 484 | Situational strength | 12 | ![]() |
| 485 | Chronoclasm | 12 | ![]() |
| 486 | Nosokinetics | 11 | ![]() |
| 487 | Metamaterial absorber | 10 | ![]() |
| 488 | Stauropegic | 9 | ![]() |
| 489 | Elaunin | 8 | ![]() |
| 490 | Nonlinear metamaterials | 8 | ![]() |
| 491 | Engel Class | 6 | ![]() |
| 492 | Varieties of cloaking theories | 6 | ![]() |
| 493 | Protoiereus | less than 5 views | |
| 494 | Greek words with English derivatives | less than 5 views | |
| 495 | Metonyms | less than 5 views | |
| 496 | Polysemes | less than 5 views |
This category has the following 2 subcategories, out of 3 total.
The following 198 pages are in this category, out of 372 total. This list may not reflect recent changes (learn more).
|
|