The following are the current most viewed articles on Wikipedia within Wikipedia's Host cities of the Commonwealth Games category. Think of it as a What's Hot list for Host cities of the Commonwealth Games. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
| Rank | Topic | Wikipedia views | |
|---|---|---|---|
| 1 | London | 37,774 | ![]() |
| 2 | Sydney | 11,472 | ![]() |
| 3 | Vancouver | 10,454 | ![]() |
| 4 | Delhi | 10,316 | ![]() |
| 5 | Melbourne | 9,715 | ![]() |
| 6 | Manchester | 8,005 | ![]() |
| 7 | Edinburgh | 7,627 | ![]() |
| 8 | Kuala Lumpur | 7,444 | ![]() |
| 9 | Perth, Western Australia | 5,297 | ![]() |
| 10 | Brisbane | 5,291 | ![]() |
| 11 | Edmonton | 4,659 | ![]() |
| 12 | Cardiff | 4,470 | ![]() |
| 13 | Auckland | 4,193 | ![]() |
| 14 | Victoria, British Columbia | 2,895 | ![]() |
| 15 | Hamilton, Ontario | 2,357 | ![]() |
| 16 | Christchurch | 2,157 | ![]() |
| 17 | Kingston, Jamaica | 2,110 | ![]() |
The following 19 pages are in this category, out of 19 total. This list may not reflect recent changes (learn more).
ABCDE |
E cont.GHKLM |
M cont.PSV |
|
|