The following are the current most viewed articles on Wikipedia within Wikipedia's Israel's unilateral disengagement plan category. Think of it as a What's Hot list for Israel's unilateral disengagement plan. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
Rank | Topic | Wikipedia views | |
---|---|---|---|
1 | Israel's unilateral disengagement plan | 367 | ![]() |
2 | Orange ribbon | 230 | ![]() |
3 | Gush Katif | 77 | ![]() |
4 | Economic Cooperation Foundation | 24 | ![]() |
5 | Homesh | 23 | ![]() |
6 | HaBayit HaLeumi | 16 | ![]() |
7 | Ganim | 16 | ![]() |
8 | Kadim | 14 | ![]() |
9 | Daniel Schueftan | 8 | ![]() |
10 | Sa-Nur | 7 | ![]() |
11 | Homesh First | 6 | ![]() |
12 | Moshe Karadi | less than 5 views | |
13 | Yossi Dagan | less than 5 views |
This category has the following 2 subcategories, out of 2 total.
The following 14 pages are in this category, out of 14 total. This list may not reflect recent changes (learn more).
DEG |
HK |
OS |
This category contains only the following file.
![]() Gaza chants clip.ogg
167,816 bytes |
|