The following are the current most viewed articles on Wikipedia within Wikipedia's Member states of the Union for the Mediterranean category. Think of it as a What's Hot list for Member states of the Union for the Mediterranean. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
| Rank | Topic | Wikipedia views | |
|---|---|---|---|
| 1 | United Kingdom | 100,201 | ![]() |
| 2 | Germany | 70,483 | ![]() |
| 3 | France | 56,371 | ![]() |
| 4 | Spain | 46,575 | ![]() |
| 5 | Italy | 46,295 | ![]() |
| 6 | Netherlands | 35,368 | ![]() |
| 7 | Poland | 31,671 | ![]() |
| 8 | Israel | 31,491 | ![]() |
| 9 | Sweden | 30,888 | ![]() |
| 10 | Egypt | 27,426 | ![]() |
| 11 | Belgium | 26,578 | ![]() |
| 12 | Bulgaria | 25,754 | ![]() |
| 13 | Romania | 23,619 | ![]() |
| 14 | Greece | 22,967 | ![]() |
| 15 | Denmark | 21,831 | ![]() |
| 16 | Finland | 20,433 | ![]() |
| 17 | Austria | 18,946 | ![]() |
| 18 | Cyprus | 17,679 | ![]() |
| 19 | Portugal | 17,603 | ![]() |
| 20 | Morocco | 16,355 | ![]() |
| 21 | Hungary | 16,337 | ![]() |
| 22 | Croatia | 14,939 | ![]() |
| 23 | Lebanon | 13,795 | ![]() |
| 24 | Bosnia and Herzegovina | 12,679 | ![]() |
| 25 | Lithuania | 12,617 | ![]() |
| 26 | Malta | 11,863 | ![]() |
| 27 | Albania | 11,631 | ![]() |
| 28 | Monaco | 11,476 | ![]() |
| 29 | Estonia | 11,370 | ![]() |
| 30 | Latvia | 11,355 | ![]() |
| 31 | Slovenia | 10,847 | ![]() |
| 32 | Luxembourg | 10,686 | ![]() |
| 33 | Algeria | 10,366 | ![]() |
| 34 | Syria | 10,130 | ![]() |
| 35 | Slovakia | 9,925 | ![]() |
| 36 | Tunisia | 8,469 | ![]() |
| 37 | Montenegro | 7,946 | ![]() |
| 38 | Palestinian National Authority | 1,479 | ![]() |
See Union for the Mediterranean
The following 38 pages are in this category, out of 38 total. This list may not reflect recent changes (learn more).
ABCDEF |
GHILM |
NPRSTU |
|
|