The following are the current most viewed articles on Wikipedia within Wikipedia's Moscow theater hostage crisis category. Think of it as a What's Hot list for Moscow theater hostage crisis. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
| Rank | Topic | Wikipedia views | |
|---|---|---|---|
| 1 | Vladimir Putin | 8,411 | ![]() |
| 2 | Alpha Group | 664 | ![]() |
| 3 | Moscow theater hostage crisis | 612 | ![]() |
| 4 | Shamil Basayev | 544 | ![]() |
| 5 | Anna Politkovskaya | 503 | ![]() |
| 6 | Akhmed Zakayev | 178 | ![]() |
| 7 | Joseph Kobzon | 165 | ![]() |
| 8 | Moscow hostage crisis chemical agent | 152 | ![]() |
| 9 | Islamic International Brigade | 84 | ![]() |
| 10 | Riyad-us Saliheen Brigade of Martyrs | 77 | ![]() |
| 11 | Boris Nemtsov | 69 | ![]() |
| 12 | Irina Hakamada | 51 | ![]() |
| 13 | Grigory Yavlinsky | 49 | ![]() |
| 14 | Movsar Barayev | 38 | ![]() |
| 15 | Ruslan Aushev | 29 | ![]() |
| 16 | Nord-Ost | 27 | ![]() |
| 17 | Leonid Roshal | 15 | ![]() |
| 18 | Aslambek Aslakhanov | 14 | ![]() |
| 19 | Special Purpose Islamic Regiment | 14 | ![]() |
| 20 | United Nations Security Council Resolution 1440 | 8 | ![]() |
| 21 | Zura Barayeva | 6 | ![]() |
The Moscow theater hostage crisis was the seizure of a crowded Moscow theatre by a group of Chechen militants in 2002, which resulted in the death of more than 130 hostages when the Russian commandos stormed the building two days later.
|
|