The following are the current most viewed articles on Wikipedia within Wikipedia's Murderers of children category. Think of it as a What's Hot list for Murderers of children. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
Rank | Topic | Wikipedia views | |
---|---|---|---|
1 | Alphabet murders | 666 | ![]() |
2 | Genero Espinosa Dorantes | 381 | ![]() |
3 | Oakland County Child Killer | 333 | ![]() |
4 | Laurie Dann | 282 | ![]() |
5 | Freeway Phantom | 176 | ![]() |
6 | Martha Ann Johnson | 142 | ![]() |
7 | Oba Chandler | 139 | ![]() |
8 | Christine Schürrer | 113 | ![]() |
9 | Jürgen Bartsch | 92 | ![]() |
10 | Jermaine Herron | 29 | ![]() |
11 | Anders Eklund (murderer) | 27 | ![]() |
12 | Hurmala | 24 | ![]() |
13 | Francisco Arce Montes | 10 | ![]() |
This category contains articles about people who have murdered children. See child murder for more information.
See also Category:Murdered children.
This category has the following 2 subcategories, out of 2 total.
The following 11 pages are in this category, out of 11 total. This list may not reflect recent changes (learn more).
ABDE |
FHJ |
MOS |
|