The following are the current most viewed articles on Wikipedia within Wikipedia's Natural disasters in Pennsylvania category. Think of it as a What's Hot list for Natural disasters in Pennsylvania. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
| Rank | Topic | Wikipedia views | |
|---|---|---|---|
| 1 | 1993 Storm of the Century | 777 | ![]() |
| 2 | Johnstown Flood | 643 | ![]() |
| 3 | Great Blizzard of 1888 | 363 | ![]() |
| 4 | Mid-Atlantic United States flood of 2006 | 243 | ![]() |
| 5 | Ohio River flood of 1937 | 110 | ![]() |
| 6 | February 2007 North America Winter Storm | 72 | ![]() |
| 7 | Great Appalachian Storm of November 1950 | 57 | ![]() |
| 8 | April 2007 nor'easter | 42 | ![]() |
| 9 | Mid-December 2007 North American Winter storms | 38 | ![]() |
| 10 | New Year's Eve 1963 snowstorm | 34 | ![]() |
| 11 | Late November 2006 nor'easter | 32 | ![]() |
| 12 | New York State Labor Day Derechos | 30 | ![]() |
| 13 | Heat wave of 2006 derecho series | 22 | ![]() |
| 14 | Ohio Fireworks Derecho | 19 | ![]() |
| 15 | 1991 West Virginia derecho | 12 | ![]() |
| 16 | February 1995 nor'easter | less than 5 views | |
| 17 | March 18–21, 1958 nor'easter | less than 5 views |
This category has the following 3 subcategories, out of 3 total.
|
|