The following are the current most viewed articles on Wikipedia within Wikipedia's Neoclassical writers category. Think of it as a What's Hot list for Neoclassical writers. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
| Rank | Topic | Wikipedia views | |
|---|---|---|---|
| 1 | T. S. Eliot | 5,201 | ![]() |
| 2 | John Milton | 3,656 | ![]() |
| 3 | Jonathan Swift | 2,416 | ![]() |
| 4 | Alexander Pope | 1,697 | ![]() |
| 5 | Daniel Defoe | 1,510 | ![]() |
| 6 | John Dryden | 842 | ![]() |
| 7 | Jean Racine | 651 | ![]() |
| 8 | Ion Luca Caragiale | 98 | ![]() |
| 9 | Scriblerus Club | 74 | ![]() |
| 10 | Ion Heliade Rădulescu | 43 | ![]() |
| 11 | Gheorghe Asachi | 41 | ![]() |
| 12 | Alexandru Macedonski | 39 | ![]() |
| 13 | Elizabeth Jane Weston | 20 | ![]() |
| 14 | Duiliu Zamfirescu | 15 | ![]() |
| 15 | Perpessicius | 14 | ![]() |
This category has the following 2 subcategories, out of 2 total.
The following 15 pages are in this category, out of 15 total. This list may not reflect recent changes (learn more).
*ACD |
EHMP |
P cont.RSWZ |
|
|