The following are the current most viewed articles on Wikipedia within Wikipedia's New York in fiction category. Think of it as a What's Hot list for New York in fiction. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
| Rank | Topic | Wikipedia views | |
|---|---|---|---|
| 1 | The Legend of Sleepy Hollow | 3,711 | ![]() |
| 2 | Rip Van Winkle | 2,537 | ![]() |
| 3 | Twenty Thousand Leagues Under the Sea | 2,207 | ![]() |
| 4 | Plum Sykes | 256 | ![]() |
| 5 | The Cat and the Canary (1927 film) | 138 | ![]() |
| 6 | Ginger Pye | 80 | ![]() |
| 7 | Bergdorf Blondes | 46 | ![]() |
| 8 | Syracuse, New York in fiction | 15 | ![]() |
Fiction set in the subdivisional state of New York in the USA.
This category has the following 6 subcategories, out of 6 total.
The following 6 pages are in this category, out of 6 total. This list may not reflect recent changes (learn more).
|
|