The following are the current most viewed articles on Wikipedia within Wikipedia's People executed by the United States federal government category. Think of it as a What's Hot list for People executed by the United States federal government. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
| Rank | Topic | Wikipedia views | |
|---|---|---|---|
| 1 | Timothy McVeigh | 3,904 | ![]() |
| 2 | Julius and Ethel Rosenberg | 2,343 | ![]() |
| 3 | Mary Surratt | 765 | ![]() |
| 4 | Charles J. Guiteau | 733 | ![]() |
| 5 | Carl Panzram | 590 | ![]() |
| 6 | Jack McCall | 431 | ![]() |
| 7 | Tom Ketchum | 338 | ![]() |
| 8 | Lewis Powell (assassin) | 273 | ![]() |
| 9 | Capital punishment by the United States federal government | 220 | ![]() |
| 10 | Victor Feguer | 201 | ![]() |
| 11 | George Atzerodt | 200 | ![]() |
| 12 | David Herold | 186 | ![]() |
| 13 | John D. Lee | 158 | ![]() |
| 14 | James Arcene | 85 | ![]() |
| 15 | Albert W. Hicks | 81 | ![]() |
| 16 | Nathaniel Gordon | 77 | ![]() |
| 17 | Juan Garza | 71 | ![]() |
| 18 | Sam Shockley | 68 | ![]() |
| 19 | Charles Gibbs | 66 | ![]() |
| 20 | Crawford Goldsby | 50 | ![]() |
| 21 | Miran Edgar Thompson | 49 | ![]() |
| 22 | Pedro Gilbert | 47 | ![]() |
| 23 | Chief Leschi | 45 | ![]() |
| 24 | Tony Chebatoris | 28 | ![]() |
| 25 | Henry Seadlund | 28 | ![]() |
| 26 | David Joseph Watson | 24 | ![]() |
| 27 | George and Michael Krull | 20 | ![]() |
| 28 | Clyde Arwood | 19 | ![]() |
| 29 | Arthur Gooch (criminal) | 17 | ![]() |
| 30 | Gerhard Puff | 14 | ![]() |
| 31 | James Alderman | 12 | ![]() |
| 32 | Henry Ruhl | 9 | ![]() |
Category includes people who were sentenced to death by the United States federal courts and executed by the federal government (i.e., not by a State or the U.S. military)
|
|