The following are the current most viewed articles on Wikipedia within Wikipedia's People illustrated on sterling banknotes category. Think of it as a What's Hot list for People illustrated on sterling banknotes. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
| Rank | Topic | Wikipedia views | |
|---|---|---|---|
| 1 | William Shakespeare | 32,537 | ![]() |
| 2 | Elizabeth II | 30,574 | ![]() |
| 3 | Isaac Newton | 23,671 | ![]() |
| 4 | Charles Darwin | 15,832 | ![]() |
| 5 | Charles Dickens | 11,496 | ![]() |
| 6 | Adam Smith | 8,425 | ![]() |
| 7 | Alexander Graham Bell | 7,372 | ![]() |
| 8 | Florence Nightingale | 5,781 | ![]() |
| 9 | Elizabeth Bowes-Lyon | 4,219 | ![]() |
| 10 | Michael Faraday | 3,904 | ![]() |
| 11 | Robert Louis Stevenson | 3,464 | ![]() |
| 12 | Alexander Fleming | 3,209 | ![]() |
| 13 | Jack Nicklaus | 2,988 | ![]() |
| 14 | Arthur Wellesley, 1st Duke of Wellington | 2,898 | ![]() |
| 15 | Robert I of Scotland | 2,253 | ![]() |
| 16 | Robert Burns | 2,138 | ![]() |
| 17 | Walter Scott | 1,963 | ![]() |
| 18 | David Livingstone | 1,953 | ![]() |
| 19 | Edward Elgar | 1,637 | ![]() |
| 20 | William Thomson, 1st Baron Kelvin | 1,471 | ![]() |
| 21 | Christopher Wren | 1,270 | ![]() |
| 22 | Charles Rennie Mackintosh | 1,127 | ![]() |
| 23 | George Stephenson | 768 | ![]() |
| 24 | Elizabeth Fry | 571 | ![]() |
| 25 | Mary Slessor | 209 | ![]() |
| 26 | John Boyd Dunlop | 173 | ![]() |
| 27 | Alexander Graham Bell honors and tributes | 98 | ![]() |
| 28 | John Houblon | 87 | ![]() |
| 29 | Harry Ferguson | 84 | ![]() |
| 30 | Isaac Newton in popular culture | 82 | ![]() |
| 31 | Elsie Inglis | 40 | ![]() |
| 32 | Archibald Campbell, 3rd Duke of Argyll | 38 | ![]() |
The following 32 pages are in this category, out of 32 total. This list may not reflect recent changes (learn more).
ABDEF |
F cont.HIKLMN |
N cont.RSW |
|
|