The following are the current most viewed articles on Wikipedia within Wikipedia's Prisoners sentenced to life imprisonment by Georgia (U.S. state) category. Think of it as a What's Hot list for Prisoners sentenced to life imprisonment by Georgia (U.S. state). More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
| Rank | Topic | Wikipedia views | |
|---|---|---|---|
| 1 | Leo Frank | 1,297 | ![]() |
| 2 | Wayne Williams | 786 | ![]() |
| 3 | H. Rap Brown | 550 | ![]() |
| 4 | Brian Nichols | 283 | ![]() |
| 5 | Lynn Turner (murderer) | 244 | ![]() |
| 6 | Janie Lou Gibbs | 136 | ![]() |
| 7 | Sidney Dorsey | 45 | ![]() |
Prisoners sentenced to life imprisonment by courts in the U.S. state of Georgia.
|
|