The following are the current most viewed articles on Wikipedia within Wikipedia's Protestant Righteous Among the Nations category. Think of it as a What's Hot list for Protestant Righteous Among the Nations. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
Rank | Topic | Wikipedia views | |
---|---|---|---|
1 | Corrie ten Boom | 1,097 | ![]() |
2 | Karl Barth | 815 | ![]() |
3 | Raoul Wallenberg | 793 | ![]() |
4 | Milena Jesenská | 75 | ![]() |
5 | Martha Sharp | 61 | ![]() |
6 | Friedrich Kellner | 55 | ![]() |
7 | Jane Haining | 53 | ![]() |
8 | André and Magda Trocmé | 39 | ![]() |
9 | Casper ten Boom | 39 | ![]() |
10 | Maria von Maltzan | 28 | ![]() |
11 | Hermann Maas | 17 | ![]() |
12 | B. J. Christie Kumar | 8 | ![]() |
13 | Per Faye-Hansen | 6 | ![]() |
14 | B. E. Devaraj | less than 5 views | |
15 | Waldo Penner | less than 5 views |
The following 15 pages are in this category, out of 15 total. This list may not reflect recent changes (learn more).
BFH |
KM |
RSTWY |
|