The following are the current most viewed articles on Wikipedia within Wikipedia's Regions of the Americas category. Think of it as a What's Hot list for Regions of the Americas. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
| Rank | Topic | Wikipedia views | |
|---|---|---|---|
| 1 | North America | 17,735 | ![]() |
| 2 | Caribbean | 13,218 | ![]() |
| 3 | Latin America | 8,705 | ![]() |
| 4 | Great Basin | 1,399 | ![]() |
| 5 | Anglo-America | 473 | ![]() |
| 6 | Middle America (Americas) | 349 | ![]() |
| 7 | Northern America | 317 | ![]() |
|
|||||||||||||||||||||||||||||||||
The Americas are the lands of the Western Hemisphere consisting of the continents of North America and South America with their associated islands and regions.
This category has the following 6 subcategories, out of 6 total.
The following 6 pages are in this category, out of 6 total. This list may not reflect recent changes (learn more).
|
|