The following are the current most viewed articles on Wikipedia within Wikipedia's Second-generation video game consoles category. Think of it as a What's Hot list for Second-generation video game consoles. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
Rank | Topic | Wikipedia views | |
---|---|---|---|
1 | Atari 2600 | 2,525 | ![]() |
2 | ColecoVision | 1,011 | ![]() |
3 | Intellivision | 874 | ![]() |
4 | Atari 5200 | 730 | ![]() |
5 | Sega SG-1000 | 532 | ![]() |
6 | Magnavox Odyssey² | 458 | ![]() |
7 | Vectrex | 414 | ![]() |
8 | Fairchild Channel F | 379 | ![]() |
9 | Bally Astrocade | 152 | ![]() |
10 | Arcadia 2001 | 124 | ![]() |
11 | Epoch Cassette Vision | 116 | ![]() |
12 | Atari 2800 | 110 | ![]() |
13 | RCA Studio II | 88 | ![]() |
14 | Atari 2700 | 69 | ![]() |
15 | PlayCable | 62 | ![]() |
16 | VC 4000 | 51 | ![]() |
17 | VTech CreatiVision | 45 | ![]() |
18 | APF Imagination Machine | 38 | ![]() |
19 | 1292 Advanced Programmable Video System | 27 | ![]() |
20 | APF-M1000 | 26 | ![]() |
21 | Telegames Personal Arcade | 18 | ![]() |
22 | Leisure Vision | 13 | ![]() |
23 | My Vision | 13 | ![]() |
24 | Atari 2500 | 10 | ![]() |
25 | TV Scoreboard | 9 | ![]() |
26 | Ultravision Video Arcade System | 8 | ![]() |
27 | Baseball (1977 video game) | 7 | ![]() |
28 | Vectrex games | less than 5 views |
For more information see History of video game consoles (second generation).
The following 27 pages are in this category, out of 27 total. This list may not reflect recent changes (learn more).
1A |
BCEFILM |
PRSTUV |
|