The following are the current most viewed articles on Wikipedia within Wikipedia's Settlements established in 1776 category. Think of it as a What's Hot list for Settlements established in 1776. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
| Rank | Topic | Wikipedia views | |
|---|---|---|---|
| 1 | San Francisco | 22,160 | ![]() |
| 2 | Saratoga Springs, New York | 854 | ![]() |
| 3 | Prince Albert, Saskatchewan | 543 | ![]() |
| 4 | Uniontown, Pennsylvania | 274 | ![]() |
| 5 | Danville, Pennsylvania | 163 | ![]() |
| 6 | Vega Baja, Puerto Rico | 139 | ![]() |
| 7 | Robersonville, North Carolina | 78 | ![]() |
| 8 | Heinola | 48 | ![]() |
| 9 | Daisytown, Pennsylvania | 30 | ![]() |
| 10 | Greene Township, Beaver County, Pennsylvania | 24 | ![]() |
| 11 | Marlborough, New Hampshire | 24 | ![]() |
| 12 | Zaozyorny, Krasnoyarsk Krai | 20 | ![]() |
| 13 | Rosario de la Frontera | 17 | ![]() |
| 14 | Southampton Township, Bedford County, Pennsylvania | 10 | ![]() |
| 15 | Burrell Township, Armstrong County, Pennsylvania | 7 | ![]() |
| 16 | Granja, Ceará | 7 | ![]() |
| 17 | Crawford Township, Clinton County, Pennsylvania | 6 | ![]() |
Settlements (including cities, towns and villages) established (ie first settled or otherwise came into existence) in the year 1776.
Where reliable foundation dates exist, articles should be categorised by year for 1500 and later, by decade from the 1300s to the 1490s, by century from the 10th century BC to the 13th century and by millennium for the 2nd millennium BC and earlier. Prior to 1500, where greater dating accuracy exists, articles should also be placed in the appropriate Establishments by year category.
| Settlements established in the 1770s: | ← 1770-1771-1772-1773-1774-1775-1776-1777-1778-1779 → |
The following 17 pages are in this category, out of 17 total. This list may not reflect recent changes (learn more).
BCDG |
HMPRS |
S cont.UVZ |
|
|