The following are the current most viewed articles on Wikipedia within Wikipedia's Sidewise Award winning authors category. Think of it as a What's Hot list for Sidewise Award winning authors. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
Rank | Topic | Wikipedia views | |
---|---|---|---|
1 | Stephen Fry | 16,838 | ![]() |
2 | Philip Roth | 3,008 | ![]() |
3 | Michael Chabon | 1,260 | ![]() |
4 | Warren Ellis | 1,214 | ![]() |
5 | Harry Turtledove | 973 | ![]() |
6 | Alastair Reynolds | 708 | ![]() |
7 | Charles Stross | 642 | ![]() |
8 | Stephen Baxter | 536 | ![]() |
9 | L. Sprague de Camp | 252 | ![]() |
10 | Ken MacLeod | 145 | ![]() |
11 | Sidewise Award for Alternate History | 130 | ![]() |
12 | Walter Jon Williams | 123 | ![]() |
13 | Ted Chiang | 114 | ![]() |
14 | Robert Sobel | 88 | ![]() |
15 | Gardner Dozois | 84 | ![]() |
16 | Paul J. McAuley | 77 | ![]() |
17 | Michael F. Flynn | 76 | ![]() |
18 | Randall Garrett | 62 | ![]() |
19 | Kristine Kathryn Rusch | 60 | ![]() |
20 | Mary Gentle | 56 | ![]() |
21 | Chris Roberson (author) | 48 | ![]() |
22 | Robert Conroy | 44 | ![]() |
23 | Lois Tilton | 38 | ![]() |
24 | Ian R. MacLeod | 31 | ![]() |
25 | William Sanders (writer) | 21 | ![]() |
26 | Mary Rosenblum | 13 | ![]() |
27 | Murray Davies | 11 | ![]() |
28 | Brendan DuBois | 10 | ![]() |
29 | Alain Bergeron | less than 5 views |
Authors winning the Sidewise Award for Alternate History. (See Category:Sidewise Award winners category for novels).
The following 27 pages are in this category, out of 27 total. This list may not reflect recent changes (learn more).
*BCD |
EFGMR |
R cont.STW |
|