The following are the current most viewed articles on Wikipedia within Wikipedia's Social philosophers category. Think of it as a What's Hot list for Social philosophers. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
Rank | Topic | Wikipedia views | |
---|---|---|---|
1 | Karl Marx | 15,602 | ![]() |
2 | Georg Wilhelm Friedrich Hegel | 3,870 | ![]() |
3 | Theodor W. Adorno | 1,407 | ![]() |
4 | Isaiah Berlin | 743 | ![]() |
5 | Emmanuel Levinas | 624 | ![]() |
6 | André Gorz | 76 | ![]() |
7 | Gilbert Simondon | 62 | ![]() |
8 | Alberto Toscano | 56 | ![]() |
9 | Allan Gibbard | 51 | ![]() |
10 | David Kolb | 48 | ![]() |
11 | Paolo Virno | 27 | ![]() |
12 | Martin Hollis (philosopher) | 25 | ![]() |
13 | Livy A. Visano | 22 | ![]() |
14 | Hans Achterhuis | 10 | ![]() |
15 | Chichele Professor of Social and Political Theory | 10 | ![]() |
16 | Camil Mureşanu | 10 | ![]() |
17 | Norbert Leser | 6 | ![]() |
This category has the following 2 subcategories, out of 2 total.
The following 14 pages are in this category, out of 14 total. This list may not reflect recent changes (learn more).
ABGH |
H cont.KLM |
M cont.STV |
|