The following are the current most viewed articles on Wikipedia within Wikipedia's Songs written by Roger Murrah category. Think of it as a What's Hot list for Songs written by Roger Murrah. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
| Rank | Topic | Wikipedia views | |
|---|---|---|---|
| 1 | I'm in a Hurry (And Don't Know Why) | 53 | ![]() |
| 2 | Don't Rock the Jukebox (song) | 38 | ![]() |
| 3 | Southern Star (song) | 34 | ![]() |
| 4 | Goodbye Time | 22 | ![]() |
| 5 | High Cotton (song) | 22 | ![]() |
| 6 | If I Could Make a Living (song) | 18 | ![]() |
| 7 | It's a Little Too Late (Tanya Tucker song) | 16 | ![]() |
| 8 | Where Corn Don't Grow | 13 | ![]() |
| 9 | Life's Highway (song) | 7 | ![]() |
| 10 | National Working Woman's Holiday | 7 | ![]() |
| 11 | When I Could Come Home to You | less than 5 views |
The following 11 pages are in this category, out of 11 total. This list may not reflect recent changes (learn more).
BDHI |
I cont.LN |
SW |
|
|