The following are the current most viewed articles on Wikipedia within Wikipedia's South Asian Association for Regional Cooperation member states category. Think of it as a What's Hot list for South Asian Association for Regional Cooperation member states. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
| Rank | Topic | Wikipedia views | |
|---|---|---|---|
| 1 | India | 75,303 | ![]() |
| 2 | Pakistan | 33,067 | ![]() |
| 3 | Afghanistan | 20,683 | ![]() |
| 4 | Maldives | 17,249 | ![]() |
| 5 | Sri Lanka | 16,254 | ![]() |
| 6 | Bangladesh | 15,540 | ![]() |
| 7 | Nepal | 13,320 | ![]() |
| 8 | Bhutan | 7,545 | ![]() |
Member nations of the South Asian Association for Regional Cooperation (SAARC)
This category has the following 2 subcategories, out of 2 total.
|
|