The following are the current most viewed articles on Wikipedia within Wikipedia's States and territories established in 1788 category. Think of it as a What's Hot list for States and territories established in 1788. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
| Rank | Topic | Wikipedia views | |
|---|---|---|---|
| 1 | Massachusetts | 14,797 | ![]() |
| 2 | Virginia | 11,553 | ![]() |
| 3 | Georgia (U.S. state) | 10,427 | ![]() |
| 4 | Connecticut | 9,734 | ![]() |
| 5 | Maryland | 9,695 | ![]() |
| 6 | South Carolina | 7,019 | ![]() |
| 7 | New Hampshire | 6,548 | ![]() |
| 8 | New South Wales | 6,062 | ![]() |
| 9 | Iredell County, North Carolina | 253 | ![]() |
| 10 | Cumberland County, New South Wales | 64 | ![]() |
States and territories established in the year 1788.
| <<–1780–1781–1782–1783–1784–1785–1786–1787–1788–1789–>> |
|
|