The following are the current most viewed articles on Wikipedia within Wikipedia's States and territories established in 1947 category. Think of it as a What's Hot list for States and territories established in 1947. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
| Rank | Topic | Wikipedia views | |
|---|---|---|---|
| 1 | India | 75,303 | ![]() |
| 2 | Pakistan | 33,067 | ![]() |
| 3 | Jammu and Kashmir | 2,918 | ![]() |
| 4 | Assam | 2,521 | ![]() |
| 5 | Inner Mongolia | 1,599 | ![]() |
| 6 | Heard Island and McDonald Islands | 908 | ![]() |
| 7 | Communist Romania | 677 | ![]() |
| 8 | Saar (protectorate) | 668 | ![]() |
| 9 | Hyderabad State | 637 | ![]() |
| 10 | Union of India | 508 | ![]() |
| 11 | Dominion of Pakistan | 424 | ![]() |
| 12 | Sakhalin Oblast | 336 | ![]() |
| 13 | Free Territory of Trieste | 288 | ![]() |
| 14 | Trust Territory of the Pacific Islands | 263 | ![]() |
| 15 | Taiwan Province | 220 | ![]() |
| 16 | Chocó Department | 183 | ![]() |
| 17 | Kymi Province | 12 | ![]() |
States and territories established in the year 1947.
| <<–1940–1941–1942–1943–1944–1945–1946–1947–1948–1949–>> |
|
|