The following are the current most viewed articles on Wikipedia within Wikipedia's Subjects taught in medical school category. Think of it as a What's Hot list for Subjects taught in medical school. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
| Rank | Topic | Wikipedia views | |
|---|---|---|---|
| 1 | Genetics | 6,235 | ![]() |
| 2 | Pathology | 6,190 | ![]() |
| 3 | Physiology | 5,442 | ![]() |
| 4 | Biochemistry | 4,769 | ![]() |
| 5 | Anatomy | 4,589 | ![]() |
| 6 | Endocrinology | 4,570 | ![]() |
| 7 | Gynaecology | 4,191 | ![]() |
| 8 | Neurology | 4,176 | ![]() |
| 9 | Ophthalmology | 4,175 | ![]() |
| 10 | Microbiology | 3,822 | ![]() |
| 11 | Histology | 3,273 | ![]() |
| 12 | Psychiatry | 3,226 | ![]() |
| 13 | Hematology | 3,038 | ![]() |
| 14 | Obstetrics | 2,966 | ![]() |
| 15 | Rheumatology | 2,855 | ![]() |
| 16 | Nephrology | 2,551 | ![]() |
| 17 | Dermatology | 2,216 | ![]() |
| 18 | Immunology | 2,029 | ![]() |
| 19 | Cardiology | 1,825 | ![]() |
| 20 | Gastroenterology | 1,810 | ![]() |
| 21 | Pulmonology | 991 | ![]() |
| 22 | Emergency medicine | 820 | ![]() |
| 23 | Sleep medicine | 364 | ![]() |
| 24 | Gross anatomy | 215 | ![]() |
| 25 | Medical humanities | 67 | ![]() |
| 26 | Pathology as a medical specialty | 61 | ![]() |
| 27 | Chaperone (clinical) | 47 | ![]() |
| 28 | Digital pathology | 41 | ![]() |
| 29 | Telepathology | 37 | ![]() |
| 30 | Cinemeducation | less than 5 views |
A medical school is an educational institution from which students train to become physicians. Students are taught a variety of subjects related to human anatomy, human physiology, biochemistry, medical ethics, and others as part of their medical education.
This category has the following 5 subcategories, out of 5 total.
The following 29 pages are in this category, out of 29 total. This list may not reflect recent changes (learn more).
ABCDEG |
G cont.HIMNO |
O cont.PRSW
|
|
|