The following are the current most viewed articles on Wikipedia within Wikipedia's Talukas in Maharashtra category. Think of it as a What's Hot list for Talukas in Maharashtra. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
Rank | Topic | Wikipedia views | |
---|---|---|---|
1 | Aurangabad, Maharashtra | 910 | ![]() |
2 | Nashik | 856 | ![]() |
3 | Mahabaleshwar | 651 | ![]() |
4 | Thane | 630 | ![]() |
5 | Alibag | 546 | ![]() |
6 | Kalyan, India | 389 | ![]() |
7 | Panvel | 371 | ![]() |
8 | Andheri | 360 | ![]() |
9 | Ahmednagar | 296 | ![]() |
10 | Ratnagiri | 282 | ![]() |
11 | Borivali | 254 | ![]() |
12 | Nanded | 246 | ![]() |
13 | Karjat | 235 | ![]() |
14 | Amravati | 231 | ![]() |
15 | Jalgaon | 227 | ![]() |
16 | Dhule | 211 | ![]() |
17 | Uran | 209 | ![]() |
18 | Beed | 194 | ![]() |
19 | Pandharpur | 192 | ![]() |
20 | Akola | 183 | ![]() |
21 | Vasai | 181 | ![]() |
22 | Latur City | 175 | ![]() |
23 | Paithan | 165 | ![]() |
24 | Ambarnath | 161 | ![]() |
25 | Miraj | 159 | ![]() |
26 | Wai, Maharashtra | 156 | ![]() |
27 | Chandrapur | 137 | ![]() |
28 | Ulhasnagar | 136 | ![]() |
29 | Bhiwandi | 133 | ![]() |
30 | Malegaon | 130 | ![]() |
31 | Mahur, Maharashtra | 124 | ![]() |
32 | Mahad | 123 | ![]() |
33 | Kudal | 120 | ![]() |
34 | Malvan | 117 | ![]() |
35 | Shegaon | 112 | ![]() |
36 | Sawantvadi | 111 | ![]() |
37 | Baramati | 109 | ![]() |
38 | Chiplun | 109 | ![]() |
39 | Yavatmal | 106 | ![]() |
40 | Karad | 106 | ![]() |
41 | Khuldabad | 105 | ![]() |
42 | Parbhani | 101 | ![]() |
43 | Tumsar | 99 | ![]() |
44 | Roha | 96 | ![]() |
45 | Palghar | 95 | ![]() |
46 | Kurla | 91 | ![]() |
47 | Junnar | 90 | ![]() |
48 | Wardha | 87 | ![]() |
49 | Igatpuri | 86 | ![]() |
50 | Chalisgaon | 86 | ![]() |
51 | Atpadi | 86 | ![]() |
52 | Panhala | 84 | ![]() |
53 | Vengurla | 84 | ![]() |
54 | Buldhana | 82 | ![]() |
55 | Akkalkot | 81 | ![]() |
56 | Purandhar | 79 | ![]() |
57 | Shahapur, Maharashtra | 78 | ![]() |
58 | Talukas in Maharashtra | 78 | ![]() |
59 | Gondia | 77 | ![]() |
60 | Malkapur, Buldhana | 73 | ![]() |
61 | Shrirampur | 72 | ![]() |
62 | Kopargaon | 70 | ![]() |
63 | Phaltan | 68 | ![]() |
64 | Achalpur | 66 | ![]() |
65 | Kamthi | 62 | ![]() |
66 | Osmanabad | 62 | ![]() |
67 | Tuljapur | 61 | ![]() |
68 | Ballarpur | 61 | ![]() |
69 | Dahanu | 60 | ![]() |
70 | Sangamner | 58 | ![]() |
71 | Bhor | 58 | ![]() |
72 | Ghatanji | 58 | ![]() |
73 | Amalner | 57 | ![]() |
74 | Kagal | 55 | ![]() |
75 | Kankavli | 55 | ![]() |
76 | Dapoli | 53 | ![]() |
77 | Washim | 50 | ![]() |
78 | Nandurbar | 50 | ![]() |
79 | Jawhar | 50 | ![]() |
80 | Sudhagad | 50 | ![]() |
81 | Shrivardhan | 49 | ![]() |
82 | Barshi | 48 | ![]() |
83 | Rajapur, Maharashtra | 48 | ![]() |
84 | Loha | 47 | ![]() |
85 | Purna | 47 | ![]() |
86 | Sangameshwar | 47 | ![]() |
87 | Shahada, Maharashtra | 46 | ![]() |
88 | Jalna (city) | 46 | ![]() |
89 | Lonar | 45 | ![]() |
90 | Kandhar | 45 | ![]() |
91 | Khed, Ratnagiri | 44 | ![]() |
92 | Shirpur | 44 | ![]() |
93 | Guhagar | 43 | ![]() |
94 | Parli, Maharashtra | 42 | ![]() |
95 | Daund | 41 | ![]() |
96 | Bhandara | 39 | ![]() |
97 | Wani, Maharashtra | 38 | ![]() |
98 | Peint | 38 | ![]() |
99 | Chopda | 37 | ![]() |
100 | Yeola | 36 | ![]() |
101 | Hingoli | 35 | ![]() |
102 | Murbad | 35 | ![]() |
103 | Paranda | 35 | ![]() |
104 | Niphad | 34 | ![]() |
105 | Pusad | 34 | ![]() |
106 | Aundha Nagnath | 34 | ![]() |
107 | Ambejogai | 33 | ![]() |
108 | Karanja Lad | 33 | ![]() |
109 | Chandgad | 33 | ![]() |
110 | Katol | 32 | ![]() |
111 | Ramtek | 32 | ![]() |
112 | Shrigonda | 31 | ![]() |
113 | Warora | 31 | ![]() |
114 | Khamgaon | 31 | ![]() |
115 | Erandol | 30 | ![]() |
116 | Mandangad | 30 | ![]() |
117 | Akkalkuwa | 30 | ![]() |
118 | Parner | 30 | ![]() |
119 | Nevasa | 30 | ![]() |
120 | Gadhinglaj | 29 | ![]() |
121 | Lanja | 29 | ![]() |
122 | Vada, Thane | 29 | ![]() |
123 | Jamkhed | 28 | ![]() |
124 | Nandura | 28 | ![]() |
125 | Pachora | 28 | ![]() |
126 | Pathri | 28 | ![]() |
127 | Shirur, Maharashtra | 28 | ![]() |
128 | Talasari | 28 | ![]() |
129 | Kurkheda | 28 | ![]() |
130 | Devgarh, Maharashtra | 27 | ![]() |
131 | Bhokardan | 27 | ![]() |
132 | Murud, Raigad | 27 | ![]() |
133 | Pathardi | 27 | ![]() |
134 | Warud | 27 | ![]() |
135 | Mangaon | 27 | ![]() |
136 | Ausa | 26 | ![]() |
137 | Digras | 26 | ![]() |
138 | Yawal | 26 | ![]() |
139 | Himayatnagar, Maharashtra | 26 | ![]() |
140 | Murtajapur | 25 | ![]() |
141 | Nagbhid | 25 | ![]() |
142 | Ashti, Beed | 25 | ![]() |
143 | Palus | 25 | ![]() |
144 | Kalamb | 24 | ![]() |
145 | Ajra | 24 | ![]() |
146 | Gangapur, Maharashtra | 24 | ![]() |
147 | Indapur | 24 | ![]() |
148 | Koregaon | 24 | ![]() |
149 | Balapur | 23 | ![]() |
150 | Mhasla | 23 | ![]() |
151 | Umarkhed | 23 | ![]() |
152 | Udgir | 22 | ![]() |
153 | Umred | 22 | ![]() |
154 | Chikhaldara | 22 | ![]() |
155 | Akot | 22 | ![]() |
156 | Poladpur | 22 | ![]() |
157 | Rajura | 22 | ![]() |
158 | Vaijapur | 22 | ![]() |
159 | Khatav | 22 | ![]() |
160 | Arvi, Wardha | 22 | ![]() |
161 | Navapur | 21 | ![]() |
162 | Sangole | 21 | ![]() |
163 | Mouda | 21 | ![]() |
164 | Hinganghat | 20 | ![]() |
165 | Vaibhavwadi | 20 | ![]() |
166 | Malshiras | 19 | ![]() |
167 | Chikhli, Maharashtra | 19 | ![]() |
168 | Deglur | 19 | ![]() |
169 | Sindkhed Raja | 19 | ![]() |
170 | Khalapur | 19 | ![]() |
171 | Kaij | 19 | ![]() |
172 | Sironcha | 19 | ![]() |
173 | Muktainagar | 18 | ![]() |
174 | Kannad | 18 | ![]() |
175 | Mudkhed | 18 | ![]() |
176 | Bhadravati, Maharashtra | 18 | ![]() |
177 | Sindkheda | 18 | ![]() |
178 | Radhanagari | 17 | ![]() |
179 | Sillod | 17 | ![]() |
180 | Rahuri | 17 | ![]() |
181 | Gaganbawada | 17 | ![]() |
182 | Bhamragad | 17 | ![]() |
183 | Renapur | 17 | ![]() |
184 | Mehkar | 16 | ![]() |
185 | Patur | 16 | ![]() |
186 | Jamner | 16 | ![]() |
187 | Bodwad | 16 | ![]() |
188 | Ralegaon | 16 | ![]() |
189 | Badnapur | 16 | ![]() |
190 | Dharmabad | 15 | ![]() |
191 | Armori | 15 | ![]() |
192 | Babhulgaon | 14 | ![]() |
193 | Deulgaon Raja | 14 | ![]() |
194 | Karmala | 14 | ![]() |
195 | Kinwat | 14 | ![]() |
196 | Saoner | 14 | ![]() |
197 | Aheri | 14 | ![]() |
198 | Akole | 14 | ![]() |
199 | Dodamarg | 14 | ![]() |
200 | Raver, Maharashtra | 14 | ![]() |
201 | Solapur North | 14 | ![]() |
202 | Shevgaon | 13 | ![]() |
203 | Ambad | 13 | ![]() |
204 | Daryapur | 13 | ![]() |
205 | Nilanga | 13 | ![]() |
206 | Sonpeth | 13 | ![]() |
207 | Sakri | 13 | ![]() |
208 | Dhanora | 13 | ![]() |
209 | Ghansawangi | 13 | ![]() |
210 | Chandwad | 13 | ![]() |
211 | Maval | 13 | ![]() |
212 | Haveli, Pune | 13 | ![]() |
213 | Jat, Sangli | 13 | ![]() |
214 | Shirala | 12 | ![]() |
215 | Anjangaon | 12 | ![]() |
216 | Partur | 12 | ![]() |
217 | Tirora | 12 | ![]() |
218 | Sindewahi | 12 | ![]() |
219 | Shirol | 12 | ![]() |
220 | Patan, Maharashtra | 12 | ![]() |
221 | Madha, India | 12 | ![]() |
222 | Bhadgaon, Maharashtra | 12 | ![]() |
223 | Surgana | 11 | ![]() |
224 | Dharur, Beed district | 11 | ![]() |
225 | Mul, India | 11 | ![]() |
226 | Pauni | 11 | ![]() |
227 | Risod | 11 | ![]() |
228 | Tasgaon | 11 | ![]() |
229 | Paalam | 11 | ![]() |
230 | Vikramgad | 11 | ![]() |
231 | Darwha | 10 | ![]() |
232 | Dharangaon | 10 | ![]() |
233 | Gangakhed | 10 | ![]() |
234 | Mangalwedha | 10 | ![]() |
235 | Umarga | 10 | ![]() |
236 | Deori, Gondia | 10 | ![]() |
237 | Sadak Arjuni | 10 | ![]() |
238 | Mulchera | 10 | ![]() |
239 | Jivati | 10 | ![]() |
240 | Velhe | 10 | ![]() |
241 | Shirur Kasar | 10 | ![]() |
242 | Arni, Maharashtra | 10 | ![]() |
243 | Khanapur (Vita) | 10 | ![]() |
244 | Basmath | 9 | ![]() |
245 | Ahmadpur | 9 | ![]() |
246 | Kuhi | 9 | ![]() |
247 | Desaiganj | 9 | ![]() |
248 | Jalgaon Jamod | 9 | ![]() |
249 | Sakoli | 9 | ![]() |
250 | Etapalli | 9 | ![]() |
251 | Mohadi | 9 | ![]() |
252 | Lakhandur | 9 | ![]() |
253 | Chimur | 9 | ![]() |
254 | Gondpimpri | 9 | ![]() |
255 | Zari Jamani | 9 | ![]() |
256 | Sengaon | 9 | ![]() |
257 | Soegaon | 9 | ![]() |
258 | Ashti, Wardha | 9 | ![]() |
259 | Patoda | 9 | ![]() |
260 | Akola Bazar | 9 | ![]() |
261 | Baglan Taluka | 9 | ![]() |
262 | Mohol | 8 | ![]() |
263 | Kalamnuri | 8 | ![]() |
264 | Mangrulpir | 8 | ![]() |
265 | Sailu | 8 | ![]() |
266 | Telhara | 8 | ![]() |
267 | Sangrampur, India | 8 | ![]() |
268 | Barshitakli | 8 | ![]() |
269 | Kalwan | 8 | ![]() |
270 | Ambegaon | 8 | ![]() |
271 | Rahata | 8 | ![]() |
272 | Nandgaon, Maharashtra | 8 | ![]() |
273 | Kalamb, Osmanabad | 8 | ![]() |
274 | Kadegaon | 8 | ![]() |
275 | Hadgaon | 7 | ![]() |
276 | Gevrai | 7 | ![]() |
277 | Dharni, Amravati | 7 | ![]() |
278 | Maregaon | 7 | ![]() |
279 | Hatkanangale | 7 | ![]() |
280 | Bhudargad | 7 | ![]() |
281 | Kavathe-Mahankal | 7 | ![]() |
282 | Kalyan Taluka | 7 | ![]() |
283 | Umri, Nanded | 7 | ![]() |
284 | Chandur, Maharashtra | 6 | ![]() |
285 | Dattapur Dhamangaon | 6 | ![]() |
286 | Jintur | 6 | ![]() |
287 | Talode | 6 | ![]() |
288 | Parola, Maharashtra | 6 | ![]() |
289 | Lakhni | 6 | ![]() |
290 | Korchi | 6 | ![]() |
291 | Ardhapur | 6 | ![]() |
292 | Jafrabad, Jalna | 6 | ![]() |
293 | Deola | 6 | ![]() |
294 | Chakur | 6 | ![]() |
295 | Malegaon, Washim | 6 | ![]() |
296 | Karvir, Kolhapur | 6 | ![]() |
297 | Mukhed | less than 5 views | |
298 | Morshi | less than 5 views | |
299 | Chandurbazar | less than 5 views | |
300 | Manwath | less than 5 views | |
301 | Tiosa | less than 5 views | |
302 | Bhatukali | less than 5 views | |
303 | Amgaon | less than 5 views | |
304 | Saoli | less than 5 views | |
305 | Pombhurna | less than 5 views | |
306 | Kelapur | less than 5 views | |
307 | Mokhada | less than 5 views | |
308 | Jalkot | less than 5 views | |
309 | Shirur Anantpal | less than 5 views | |
310 | Deoni | less than 5 views | |
311 | Dindori, Maharashtra | less than 5 views | |
312 | Khed Taluka | less than 5 views | |
313 | Ner, Yavatmal | less than 5 views | |
314 | Goregaon, Gondia | less than 5 views | |
315 | Washi, Osmanabad | less than 5 views | |
316 | Naigaon, Nanded | less than 5 views | |
317 | Pune City | less than 5 views | |
318 | Mulshi Taluka | less than 5 views | |
319 | Biloli | less than 5 views | |
320 | Brahmapuri, India | less than 5 views | |
321 | Deoli, Maharashtra | less than 5 views | |
322 | Kalameshwar | less than 5 views | |
323 | Narkhed | less than 5 views | |
324 | Trimbakeshwar tehsil | less than 5 views | |
325 | Motala, Buldhana | less than 5 views | |
326 | Chamorshi | less than 5 views | |
327 | Akrani | less than 5 views | |
328 | Nandgaon Khandeshwar | less than 5 views | |
329 | Samudrapur | less than 5 views | |
330 | Hingna | less than 5 views | |
331 | Parseoni | less than 5 views | |
332 | Bhiwapur | less than 5 views | |
333 | Arjuni Morgaon | less than 5 views | |
334 | Salekasa | less than 5 views | |
335 | Korpana | less than 5 views | |
336 | Bhokar | less than 5 views | |
337 | Mantha | less than 5 views | |
338 | Phulambri | less than 5 views | |
339 | Seloo | less than 5 views | |
340 | Karanja, Wardha | less than 5 views | |
341 | Manjalgaon | less than 5 views | |
342 | Wadwani | less than 5 views | |
343 | Jaoli | less than 5 views | |
344 | Shahuwadi | less than 5 views | |
345 | Sinnar taluka | less than 5 views | |
346 | Manora, Washim | less than 5 views | |
347 | Walwa, Sangli | less than 5 views | |
348 | Lohara, Osmanabad | less than 5 views | |
349 | Tala, Raigad | less than 5 views | |
350 | Khandala, Satara | less than 5 views | |
351 | Solapur South | less than 5 views | |
352 | Nagpur Urban | less than 5 views | |
353 | Nagpur Rural | less than 5 views | |
354 | Nalegaon | less than 5 views | |
355 | Malkapur Tehsil | less than 5 views |
There are 357 Talukas in 35 districts of Maharashtra.
The following 200 pages are in this category, out of 354 total. This list may not reflect recent changes (learn more).
|