The following are the current most viewed articles on Wikipedia within Wikipedia's Udaipur category. Think of it as a What's Hot list for Udaipur. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
Rank | Topic | Wikipedia views | |
---|---|---|---|
1 | Udaipur | 975 | ![]() |
2 | Lake Palace | 192 | ![]() |
3 | City Palace, Udaipur | 110 | ![]() |
4 | Monsoon Palace | 62 | ![]() |
5 | Lake Pichola | 59 | ![]() |
6 | Jag Mandir | 54 | ![]() |
7 | Udaipur Airport | 53 | ![]() |
8 | Maharana | 44 | ![]() |
9 | Fateh Sagar Lake | 26 | ![]() |
10 | Udaipur Solar Observatory | 23 | ![]() |
11 | Shiv Niwas Palace | 22 | ![]() |
12 | Bhamashah | 17 | ![]() |
13 | Ahar Cenotaphs | 12 | ![]() |
14 | Gulab Bagh and Zoo | less than 5 views | |
15 | West Zone Cultural Centre | less than 5 views |
This category has the following 3 subcategories, out of 3 total.
The following 18 pages are in this category, out of 18 total. This list may not reflect recent changes (learn more).
*BCDFG |
HJLM |
NSUW |
|