The following are the current most viewed articles on Wikipedia within Wikipedia's Unidentified serial killers category. Think of it as a What's Hot list for Unidentified serial killers. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
| Rank | Topic | Wikipedia views | |
|---|---|---|---|
| 1 | Jack the Ripper | 13,042 | ![]() |
| 2 | Zodiac Killer | 6,863 | ![]() |
| 3 | Cleveland Torso Murderer | 846 | ![]() |
| 4 | Bible John | 686 | ![]() |
| 5 | Alphabet murders | 666 | ![]() |
| 6 | Original Night Stalker | 572 | ![]() |
| 7 | Servant Girl Annihilator | 422 | ![]() |
| 8 | Jack the Stripper | 384 | ![]() |
| 9 | Oakland County Child Killer | 333 | ![]() |
| 10 | Phantom Killer | 313 | ![]() |
| 11 | Axeman of New Orleans | 267 | ![]() |
| 12 | Claremont serial murders | 230 | ![]() |
| 13 | The Doodler | 230 | ![]() |
| 14 | Charlie Chop-off | 187 | ![]() |
| 15 | Freeway Phantom | 176 | ![]() |
| 16 | Connecticut River Valley Killer | 173 | ![]() |
| 17 | Stoneman | 171 | ![]() |
| 18 | Colonial Parkway Killer | 142 | ![]() |
| 19 | Honolulu Strangler | 130 | ![]() |
| 20 | Daytona Beach killer | 127 | ![]() |
| 21 | Beer Man | 125 | ![]() |
| 22 | New Bedford Highway Killer | 115 | ![]() |
| 23 | Frankford Slasher | 106 | ![]() |
| 24 | Hwaseong serial murders | 100 | ![]() |
| 25 | Texarkana Moonlight Murders | 86 | ![]() |
| 26 | Goleta Murders 1979, 1981 | 85 | ![]() |
| 27 | Milwaukee North Side Strangler | 75 | ![]() |
| 28 | Lisbon Ripper | 72 | ![]() |
The following 26 pages are in this category, out of 26 total. This list may not reflect recent changes (learn more).
ABC
D |
FGHJLM |
NOPSTZ |
|
|