The following are the current most viewed articles on Wikipedia within Wikipedia's Uruguayan expatriates in Spain category. Think of it as a What's Hot list for Uruguayan expatriates in Spain. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
Rank | Topic | Wikipedia views | |
---|---|---|---|
1 | Diego Forlán | 4,393 | ![]() |
2 | Eduardo Galeano | 373 | ![]() |
3 | Mario Benedetti | 365 | ![]() |
4 | Jorge Drexler | 313 | ![]() |
5 | Ignacio María González | 278 | ![]() |
6 | Walter Pandiani | 212 | ![]() |
7 | Carlos Diogo | 153 | ![]() |
8 | Fabián Carini | 133 | ![]() |
9 | Darío Silva | 131 | ![]() |
10 | Gonzalo Castro Irizábal | 100 | ![]() |
11 | Gonzalo García García | 95 | ![]() |
12 | Gustavo Munúa | 88 | ![]() |
13 | Juan Carlos Onetti | 81 | ![]() |
14 | Fabián Canobbio | 69 | ![]() |
15 | Esteban Batista | 50 | ![]() |
16 | Cristina Peri Rossi | 49 | ![]() |
17 | Eduardo Acevedo | 42 | ![]() |
18 | Alejandro Lembo | 41 | ![]() |
19 | Federico Magallanes | 32 | ![]() |
20 | José Zalazar | 22 | ![]() |
21 | Marcelo Romero | 21 | ![]() |
22 | Diego Meijide | 14 | ![]() |
23 | Matías Alonso Vallejo | 8 | ![]() |
24 | Elio García-Austt | less than 5 views |
The following 24 pages are in this category, out of 24 total. This list may not reflect recent changes (learn more).
ABCD |
FGLM |
M cont.OPRSVZ |
|