The following are the current most viewed articles on Wikipedia within Wikipedia's West German footballers category. Think of it as a What's Hot list for West German footballers. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
Rank | Topic | Wikipedia views | |
---|---|---|---|
1 | Franz Beckenbauer | 1,560 | ![]() |
2 | Jürgen Klinsmann | 1,107 | ![]() |
3 | Klaus Augenthaler | 115 | ![]() |
4 | Wolfgang Sidka | 107 | ![]() |
5 | Klaus Allofs | 93 | ![]() |
6 | Erwin Kostedde | 71 | ![]() |
7 | Rüdiger Abramczik | 46 | ![]() |
8 | Reinhard Libuda | 46 | ![]() |
9 | Franz Gerber | 37 | ![]() |
10 | Raimond Aumann | 34 | ![]() |
11 | Thomas Allofs | 24 | ![]() |
12 | Karl-Heinz Granitza | 20 | ![]() |
13 | Helmut Kremers | 18 | ![]() |
14 | Erich Geyer | 13 | ![]() |
15 | Herbert Zimmermann (footballer) | 12 | ![]() |
16 | Peter Nogly | 12 | ![]() |
17 | Karl Allgöwer | 10 | ![]() |
18 | Manfred Seissler | 9 | ![]() |
19 | Hubert Birkenmeier | 8 | ![]() |
20 | Peter Gruber (footballer) | 6 | ![]() |
21 | Christoph Budde | 6 | ![]() |
22 | Wolfgang Sühnholz | less than 5 views |
This page lists association footballers whose playing careers occurred partially or fully between 1945 and 1990. Footballers listed here must also be listed however at Category:German footballers as 'West Germany' and post-1990 Germany constitute the same federal state, the Federal Republic of Germany.
This category has only the following subcategory.
|