The following are the current most viewed articles on Wikipedia within Wikipedia's Zagreb category. Think of it as a What's Hot list for Zagreb. More info »
This is a beta release and so the figures may be a day or two out of date. We'd love to get your thoughts.
| Rank | Topic | Wikipedia views | |
|---|---|---|---|
| 1 | Zagreb | 2,488 | ![]() |
| 2 | Lučko Anti-Terrorist Unit | 119 | ![]() |
| 3 | Zagreb County | 104 | ![]() |
| 4 | Zagreb Stock Exchange | 66 | ![]() |
| 5 | Dolac | 41 | ![]() |
| 6 | Republic of Peščenica | 40 | ![]() |
| 7 | Zagreb Film Festival | 26 | ![]() |
| 8 | Roman Catholic Archdiocese of Zagreb | 23 | ![]() |
| 9 | Zagreb Zoo | 22 | ![]() |
| 10 | Novi Zagreb | 19 | ![]() |
| 11 | Zagrebačka pivovara | 19 | ![]() |
| 12 | Dubrava, Zagreb | 17 | ![]() |
| 13 | Zagreb Pride | 16 | ![]() |
| 14 | Zagreb County (former) | 15 | ![]() |
| 15 | INmusic festival | 14 | ![]() |
| 16 | ZagrebDox | 13 | ![]() |
| 17 | Regent Esplanade | 13 | ![]() |
| 18 | SFera | 13 | ![]() |
| 19 | Naftalan, Croatia | 12 | ![]() |
| 20 | Coat of arms of Zagreb | 11 | ![]() |
| 21 | Nine Views | 10 | ![]() |
| 22 | Demographics of Zagreb | 10 | ![]() |
| 23 | SFeraKon | 10 | ![]() |
| 24 | Maksimir Park | 10 | ![]() |
| 25 | Grič cannon | 9 | ![]() |
| 26 | Kulušić | 8 | ![]() |
| 27 | Music Biennale Zagreb | 6 | ![]() |
| 28 | Cascade Plaza | 6 | ![]() |
| 29 | Mayors of Zagreb | less than 5 views | |
| 30 | Zagreb Observatory | less than 5 views | |
| 31 | Honorary citizens of Zagreb | less than 5 views | |
| 32 | Krvavi Most | less than 5 views |
Zagreb (pronounced /ˈzɑːgrɛb/) is the capital city of Croatia. A city of approaching a million inhabitants, it lies on the River Sava in the southwestern part of the Pannonian Basin. The city serves as a connection for traffic between Central Europe and the Adriatic Sea, as well as possessing an international airport. It is both an industrial centre and significant tourist destination.
Populated since the Neolithic period, its modern name first appeared in 1094, although in the Austro-Hungarian era the German name Agram was used officially. Undergoing a period of urban expansion, Zagreb's metropolitan area, which includes Samobor, Velika Gorica and Zaprešić, has a population of 1,088,841 (2001 figures).
This category has the following 10 subcategories, out of 10 total.
BEGH |
PS |
Tµ |
The following 30 pages are in this category, out of 30 total. This list may not reflect recent changes (learn more).
CDGHIK |
LMNRS |
Z |
|
|